Sage: Difference between revisions
class-wiki: re-audit fixes (Maximize Magic active, Dragonology MDEF, Elemental Change catalysts) |
class-wiki: remove Inherited skills section |
||
| (7 intermediate revisions by the same user not shown) | |||
| Line 6: | Line 6: | ||
<table class="wikitable" style="float:right;clear:right;margin:0 0 1em 1em;width:23em;font-size:90%"> | <table class="wikitable" style="float:right;clear:right;margin:0 0 1em 1em;width:23em;font-size:90%"> | ||
<caption style="font-size:115%;background:#2b2b3a;color:#fff;padding:4px">Heaven's Drive</caption> | <caption style="font-size:115%;background:#2b2b3a;color:#fff;padding:4px">Heaven's Drive</caption> | ||
<tr><th style="text-align:left">Job</th><td>Sage</td></tr> | <tr><th style="text-align:left">Job</th><td>Sage</td></tr> | ||
<tr><th style="text-align:left">Type</th><td>Offensive (Magic)</td></tr> | <tr><th style="text-align:left">Type</th><td>Offensive (Magic)</td></tr> | ||
| Line 16: | Line 15: | ||
<tr><th style="text-align:left">Cast time</th><td>1 – 5 s (scales with level)</td></tr> | <tr><th style="text-align:left">Cast time</th><td>1 – 5 s (scales with level)</td></tr> | ||
</table> | </table> | ||
Tears Earth-property spikes up from the ground across an area, striking every enemy caught above them. The Sage's main area nuke for clustered foes. | |||
→ '''[[Heaven's Drive]]''' | → '''[[Heaven's Drive]]''' | ||
| Line 22: | Line 21: | ||
<table class="wikitable" style="float:right;clear:right;margin:0 0 1em 1em;width:23em;font-size:90%"> | <table class="wikitable" style="float:right;clear:right;margin:0 0 1em 1em;width:23em;font-size:90%"> | ||
<caption style="font-size:115%;background:#2b2b3a;color:#fff;padding:4px">Advanced Book</caption> | <caption style="font-size:115%;background:#2b2b3a;color:#fff;padding:4px">Advanced Book</caption> | ||
<tr><th style="text-align:left">Job</th><td>Sage</td></tr> | <tr><th style="text-align:left">Job</th><td>Sage</td></tr> | ||
<tr><th style="text-align:left">Type</th><td>Passive</td></tr> | <tr><th style="text-align:left">Type</th><td>Passive</td></tr> | ||
<tr><th style="text-align:left">Max level</th><td>10</td></tr> | <tr><th style="text-align:left">Max level</th><td>10</td></tr> | ||
</table> | </table> | ||
A passive that, while a Book is equipped, quickens the Sage's attack speed and adds flat magic power, rewarding the class's signature weapon. | |||
→ '''[[Advanced Book]]''' | → '''[[Advanced Book]]''' | ||
| Line 33: | Line 31: | ||
<table class="wikitable" style="float:right;clear:right;margin:0 0 1em 1em;width:23em;font-size:90%"> | <table class="wikitable" style="float:right;clear:right;margin:0 0 1em 1em;width:23em;font-size:90%"> | ||
<caption style="font-size:115%;background:#2b2b3a;color:#fff;padding:4px">Cast Cancel</caption> | <caption style="font-size:115%;background:#2b2b3a;color:#fff;padding:4px">Cast Cancel</caption> | ||
<tr><th style="text-align:left">Job</th><td>Sage</td></tr> | <tr><th style="text-align:left">Job</th><td>Sage</td></tr> | ||
<tr><th style="text-align:left">Type</th><td>Active</td></tr> | <tr><th style="text-align:left">Type</th><td>Active</td></tr> | ||
| Line 40: | Line 37: | ||
<tr><th style="text-align:left">SP cost</th><td>2</td></tr> | <tr><th style="text-align:left">SP cost</th><td>2</td></tr> | ||
</table> | </table> | ||
Instantly aborts the Sage's own spell mid-cast | Instantly aborts the Sage's own spell mid-cast, refunding part of the spent SP. A quick way to bail out of a commitment when a fight turns. | ||
→ '''[[Cast Cancel]]''' | → '''[[Cast Cancel]]''' | ||
| Line 46: | Line 43: | ||
<table class="wikitable" style="float:right;clear:right;margin:0 0 1em 1em;width:23em;font-size:90%"> | <table class="wikitable" style="float:right;clear:right;margin:0 0 1em 1em;width:23em;font-size:90%"> | ||
<caption style="font-size:115%;background:#2b2b3a;color:#fff;padding:4px">Magic Rod</caption> | <caption style="font-size:115%;background:#2b2b3a;color:#fff;padding:4px">Magic Rod</caption> | ||
<tr><th style="text-align:left">Job</th><td>Sage</td></tr> | <tr><th style="text-align:left">Job</th><td>Sage</td></tr> | ||
<tr><th style="text-align:left">Type</th><td>Active</td></tr> | <tr><th style="text-align:left">Type</th><td>Active</td></tr> | ||
| Line 54: | Line 50: | ||
<tr><th style="text-align:left">Duration</th><td>0.4 / 0.6 / 0.8 / 1.0 / 1.2 s</td></tr> | <tr><th style="text-align:left">Duration</th><td>0.4 / 0.6 / 0.8 / 1.0 / 1.2 s</td></tr> | ||
</table> | </table> | ||
Briefly | Briefly raises a guard that swallows an incoming single-target spell, negating its damage entirely and converting part of it back into SP. A signature anti-magic tool. | ||
→ '''[[Magic Rod]]''' | → '''[[Magic Rod]]''' | ||
| Line 60: | Line 56: | ||
<table class="wikitable" style="float:right;clear:right;margin:0 0 1em 1em;width:23em;font-size:90%"> | <table class="wikitable" style="float:right;clear:right;margin:0 0 1em 1em;width:23em;font-size:90%"> | ||
<caption style="font-size:115%;background:#2b2b3a;color:#fff;padding:4px">Spell Breaker</caption> | <caption style="font-size:115%;background:#2b2b3a;color:#fff;padding:4px">Spell Breaker</caption> | ||
<tr><th style="text-align:left">Job</th><td>Sage</td></tr> | <tr><th style="text-align:left">Job</th><td>Sage</td></tr> | ||
<tr><th style="text-align:left">Type</th><td>Active</td></tr> | <tr><th style="text-align:left">Type</th><td>Active</td></tr> | ||
| Line 69: | Line 64: | ||
<tr><th style="text-align:left">Cast time</th><td>0.7 s</td></tr> | <tr><th style="text-align:left">Cast time</th><td>0.7 s</td></tr> | ||
</table> | </table> | ||
Shatters an enemy's spell mid-cast, draining its SP and saddling it with a chance of slowed casting. At its highest mastery it also siphons a slice of the target's health in PvP and against monsters, making it a brutal counter to spellcasters. | |||
→ '''[[Spell Breaker]]''' | → '''[[Spell Breaker]]''' | ||
| Line 75: | Line 70: | ||
<table class="wikitable" style="float:right;clear:right;margin:0 0 1em 1em;width:23em;font-size:90%"> | <table class="wikitable" style="float:right;clear:right;margin:0 0 1em 1em;width:23em;font-size:90%"> | ||
<caption style="font-size:115%;background:#2b2b3a;color:#fff;padding:4px">Free Cast</caption> | <caption style="font-size:115%;background:#2b2b3a;color:#fff;padding:4px">Free Cast</caption> | ||
<tr><th style="text-align:left">Job</th><td>Sage</td></tr> | <tr><th style="text-align:left">Job</th><td>Sage</td></tr> | ||
<tr><th style="text-align:left">Type</th><td>Passive</td></tr> | <tr><th style="text-align:left">Type</th><td>Passive</td></tr> | ||
<tr><th style="text-align:left">Max level</th><td>5</td></tr> | <tr><th style="text-align:left">Max level</th><td>5</td></tr> | ||
</table> | </table> | ||
A passive that frees the Sage from standing still to channel, letting them walk while casting. Higher mastery keeps them moving faster mid-cast — a defining piece of Sage mobility. | |||
→ '''[[Free Cast]]''' | → '''[[Free Cast]]''' | ||
| Line 86: | Line 80: | ||
<table class="wikitable" style="float:right;clear:right;margin:0 0 1em 1em;width:23em;font-size:90%"> | <table class="wikitable" style="float:right;clear:right;margin:0 0 1em 1em;width:23em;font-size:90%"> | ||
<caption style="font-size:115%;background:#2b2b3a;color:#fff;padding:4px">Auto Spell</caption> | <caption style="font-size:115%;background:#2b2b3a;color:#fff;padding:4px">Auto Spell</caption> | ||
<tr><th style="text-align:left">Job</th><td>Sage</td></tr> | <tr><th style="text-align:left">Job</th><td>Sage</td></tr> | ||
<tr><th style="text-align:left">Type</th><td>Active</td></tr> | <tr><th style="text-align:left">Type</th><td>Active</td></tr> | ||
| Line 95: | Line 88: | ||
<tr><th style="text-align:left">Duration</th><td>2 / 4 / 6 / 8 / 10 min</td></tr> | <tr><th style="text-align:left">Duration</th><td>2 / 4 / 6 / 8 / 10 min</td></tr> | ||
</table> | </table> | ||
Picks | Picks one of the Sage's learned bolt spells to auto-fire on melee attacks at a discount, and grants a boost to Agility. The heart of the melee-caster "hybrid" build. | ||
→ '''[[Auto Spell]]''' | → '''[[Auto Spell]]''' | ||
| Line 101: | Line 94: | ||
<table class="wikitable" style="float:right;clear:right;margin:0 0 1em 1em;width:23em;font-size:90%"> | <table class="wikitable" style="float:right;clear:right;margin:0 0 1em 1em;width:23em;font-size:90%"> | ||
<caption style="font-size:115%;background:#2b2b3a;color:#fff;padding:4px">Dragonology</caption> | <caption style="font-size:115%;background:#2b2b3a;color:#fff;padding:4px">Dragonology</caption> | ||
<tr><th style="text-align:left">Job</th><td>Sage</td></tr> | <tr><th style="text-align:left">Job</th><td>Sage</td></tr> | ||
<tr><th style="text-align:left">Type</th><td>Passive</td></tr> | <tr><th style="text-align:left">Type</th><td>Passive</td></tr> | ||
<tr><th style="text-align:left">Max level</th><td>5</td></tr> | <tr><th style="text-align:left">Max level</th><td>5</td></tr> | ||
</table> | </table> | ||
A passive scholarly study that permanently raises INT and maximum SP and bolsters the Sage's magic defense. | |||
→ '''[[Dragonology]]''' | → '''[[Dragonology]]''' | ||
| Line 112: | Line 104: | ||
<table class="wikitable" style="float:right;clear:right;margin:0 0 1em 1em;width:23em;font-size:90%"> | <table class="wikitable" style="float:right;clear:right;margin:0 0 1em 1em;width:23em;font-size:90%"> | ||
<caption style="font-size:115%;background:#2b2b3a;color:#fff;padding:4px">Dispell</caption> | <caption style="font-size:115%;background:#2b2b3a;color:#fff;padding:4px">Dispell</caption> | ||
<tr><th style="text-align:left">Job</th><td>Sage</td></tr> | <tr><th style="text-align:left">Job</th><td>Sage</td></tr> | ||
<tr><th style="text-align:left">Type</th><td>Active</td></tr> | <tr><th style="text-align:left">Type</th><td>Active</td></tr> | ||
| Line 122: | Line 113: | ||
<tr><th style="text-align:left">Catalyst</th><td>1 Yellow Gemstone</td></tr> | <tr><th style="text-align:left">Catalyst</th><td>1 Yellow Gemstone</td></tr> | ||
</table> | </table> | ||
Strips nearly | Strips nearly every status effect — buffs and debuffs alike — from a single target. A defining PvP tool that consumes a Yellow Gemstone per cast. | ||
→ '''[[Dispell]]''' | → '''[[Dispell]]''' | ||
| Line 128: | Line 119: | ||
<table class="wikitable" style="float:right;clear:right;margin:0 0 1em 1em;width:23em;font-size:90%"> | <table class="wikitable" style="float:right;clear:right;margin:0 0 1em 1em;width:23em;font-size:90%"> | ||
<caption style="font-size:115%;background:#2b2b3a;color:#fff;padding:4px">Create Elemental Converter</caption> | <caption style="font-size:115%;background:#2b2b3a;color:#fff;padding:4px">Create Elemental Converter</caption> | ||
<tr><th style="text-align:left">Job</th><td>Sage</td></tr> | <tr><th style="text-align:left">Job</th><td>Sage</td></tr> | ||
<tr><th style="text-align:left">Type</th><td>Active</td></tr> | <tr><th style="text-align:left">Type</th><td>Active</td></tr> | ||
| Line 136: | Line 126: | ||
<tr><th style="text-align:left">Requires</th><td>Learned via quest</td></tr> | <tr><th style="text-align:left">Requires</th><td>Learned via quest</td></tr> | ||
</table> | </table> | ||
Opens the crafting list for elemental converters | Opens the crafting list for elemental converters in Fire, Water, Wind and Earth, each made from its own recipe materials. | ||
→ '''[[Create Elemental Converter]]''' | → '''[[Create Elemental Converter]]''' | ||
| Line 142: | Line 132: | ||
<table class="wikitable" style="float:right;clear:right;margin:0 0 1em 1em;width:23em;font-size:90%"> | <table class="wikitable" style="float:right;clear:right;margin:0 0 1em 1em;width:23em;font-size:90%"> | ||
<caption style="font-size:115%;background:#2b2b3a;color:#fff;padding:4px">Double Cast</caption> | <caption style="font-size:115%;background:#2b2b3a;color:#fff;padding:4px">Double Cast</caption> | ||
<tr><th style="text-align:left">Job</th><td>Sage</td></tr> | <tr><th style="text-align:left">Job</th><td>Sage</td></tr> | ||
<tr><th style="text-align:left">Type</th><td>Supportive</td></tr> | <tr><th style="text-align:left">Type</th><td>Supportive</td></tr> | ||
| Line 151: | Line 140: | ||
<tr><th style="text-align:left">Duration</th><td>120 s</td></tr> | <tr><th style="text-align:left">Duration</th><td>120 s</td></tr> | ||
</table> | </table> | ||
A self-buff that gives the Sage's bolt spells a chance to fire a second time for free, sharply boosting bolt output for its duration. | |||
→ '''[[Double Cast]]''' | → '''[[Double Cast]]''' | ||
| Line 157: | Line 146: | ||
<table class="wikitable" style="float:right;clear:right;margin:0 0 1em 1em;width:23em;font-size:90%"> | <table class="wikitable" style="float:right;clear:right;margin:0 0 1em 1em;width:23em;font-size:90%"> | ||
<caption style="font-size:115%;background:#2b2b3a;color:#fff;padding:4px">Indulge</caption> | <caption style="font-size:115%;background:#2b2b3a;color:#fff;padding:4px">Indulge</caption> | ||
<tr><th style="text-align:left">Job</th><td>Sage</td></tr> | <tr><th style="text-align:left">Job</th><td>Sage</td></tr> | ||
<tr><th style="text-align:left">Type</th><td>Active</td></tr> | <tr><th style="text-align:left">Type</th><td>Active</td></tr> | ||
| Line 164: | Line 152: | ||
<tr><th style="text-align:left">SP cost</th><td>1 / 2 / 3 / 4 / 5</td></tr> | <tr><th style="text-align:left">SP cost</th><td>1 / 2 / 3 / 4 / 5</td></tr> | ||
</table> | </table> | ||
Converts HP into SP | Converts a chunk of the Sage's HP into SP, with higher mastery yielding more SP for the same toll. Cannot be used at full SP. | ||
→ '''[[Indulge]]''' | → '''[[Indulge]]''' | ||
| Line 170: | Line 158: | ||
<table class="wikitable" style="float:right;clear:right;margin:0 0 1em 1em;width:23em;font-size:90%"> | <table class="wikitable" style="float:right;clear:right;margin:0 0 1em 1em;width:23em;font-size:90%"> | ||
<caption style="font-size:115%;background:#2b2b3a;color:#fff;padding:4px">Soul Change</caption> | <caption style="font-size:115%;background:#2b2b3a;color:#fff;padding:4px">Soul Change</caption> | ||
<tr><th style="text-align:left">Job</th><td>Sage</td></tr> | <tr><th style="text-align:left">Job</th><td>Sage</td></tr> | ||
<tr><th style="text-align:left">Type</th><td>Active</td></tr> | <tr><th style="text-align:left">Type</th><td>Active</td></tr> | ||
| Line 180: | Line 167: | ||
<tr><th style="text-align:left">Requires</th><td>Learned via quest</td></tr> | <tr><th style="text-align:left">Requires</th><td>Learned via quest</td></tr> | ||
</table> | </table> | ||
Swaps the Sage's current SP with a target player's. | Swaps the Sage's current SP with a target player's, a clutch way to refill an ally caster or empty an enemy's reserves. Cast on a monster, it instead tops up a portion of the Sage's own SP. | ||
→ '''[[Soul Change]]''' | → '''[[Soul Change]]''' | ||
| Line 186: | Line 173: | ||
<table class="wikitable" style="float:right;clear:right;margin:0 0 1em 1em;width:23em;font-size:90%"> | <table class="wikitable" style="float:right;clear:right;margin:0 0 1em 1em;width:23em;font-size:90%"> | ||
<caption style="font-size:115%;background:#2b2b3a;color:#fff;padding:4px">Striking</caption> | <caption style="font-size:115%;background:#2b2b3a;color:#fff;padding:4px">Striking</caption> | ||
<tr><th style="text-align:left">Job</th><td>Sage</td></tr> | <tr><th style="text-align:left">Job</th><td>Sage</td></tr> | ||
<tr><th style="text-align:left">Type</th><td>Supportive</td></tr> | <tr><th style="text-align:left">Type</th><td>Supportive</td></tr> | ||
| Line 196: | Line 182: | ||
<tr><th style="text-align:left">Duration</th><td>1 / 2 / 3 / 4 / 5 min</td></tr> | <tr><th style="text-align:left">Duration</th><td>1 / 2 / 3 / 4 / 5 min</td></tr> | ||
</table> | </table> | ||
A reworked weapon buff for an ally that sharpens their accuracy and critical rate at the cost of draining SP over time. On Vortex Legends its old magic-power bonus was removed in favor of this melee-focused effect. | |||
→ '''[[Striking]]''' | → '''[[Striking]]''' | ||
| Line 202: | Line 188: | ||
<table class="wikitable" style="float:right;clear:right;margin:0 0 1em 1em;width:23em;font-size:90%"> | <table class="wikitable" style="float:right;clear:right;margin:0 0 1em 1em;width:23em;font-size:90%"> | ||
<caption style="font-size:115%;background:#2b2b3a;color:#fff;padding:4px">Spell Enchanting</caption> | <caption style="font-size:115%;background:#2b2b3a;color:#fff;padding:4px">Spell Enchanting</caption> | ||
<tr><th style="text-align:left">Job</th><td>Sage</td></tr> | <tr><th style="text-align:left">Job</th><td>Sage</td></tr> | ||
<tr><th style="text-align:left">Type</th><td>Supportive</td></tr> | <tr><th style="text-align:left">Type</th><td>Supportive</td></tr> | ||
| Line 211: | Line 196: | ||
<tr><th style="text-align:left">Duration</th><td>120 s</td></tr> | <tr><th style="text-align:left">Duration</th><td>120 s</td></tr> | ||
</table> | </table> | ||
A party-only buff that adds flat magic power to an ally, empowering fellow spellcasters for its duration. | |||
→ '''[[Spell Enchanting]]''' | → '''[[Spell Enchanting]]''' | ||
| Line 217: | Line 202: | ||
<table class="wikitable" style="float:right;clear:right;margin:0 0 1em 1em;width:23em;font-size:90%"> | <table class="wikitable" style="float:right;clear:right;margin:0 0 1em 1em;width:23em;font-size:90%"> | ||
<caption style="font-size:115%;background:#2b2b3a;color:#fff;padding:4px">Maximize Magic</caption> | <caption style="font-size:115%;background:#2b2b3a;color:#fff;padding:4px">Maximize Magic</caption> | ||
<tr><th style="text-align:left">Job</th><td>Sage</td></tr> | <tr><th style="text-align:left">Job</th><td>Sage</td></tr> | ||
<tr><th style="text-align:left">Type</th><td>Passive</td></tr> | <tr><th style="text-align:left">Type</th><td>Passive</td></tr> | ||
<tr><th style="text-align:left">Max level</th><td>5</td></tr> | <tr><th style="text-align:left">Max level</th><td>5</td></tr> | ||
</table> | </table> | ||
A Vortex Legends passive that steadies the Sage's magic damage by tightening the gap between its lowest and highest rolls. At full mastery, every spell lands for its maximum value. | |||
→ '''[[Maximize Magic]]''' | → '''[[Maximize Magic]]''' | ||
| Line 228: | Line 212: | ||
<table class="wikitable" style="float:right;clear:right;margin:0 0 1em 1em;width:23em;font-size:90%"> | <table class="wikitable" style="float:right;clear:right;margin:0 0 1em 1em;width:23em;font-size:90%"> | ||
<caption style="font-size:115%;background:#2b2b3a;color:#fff;padding:4px">Flame Launcher</caption> | <caption style="font-size:115%;background:#2b2b3a;color:#fff;padding:4px">Flame Launcher</caption> | ||
<tr><th style="text-align:left">Job</th><td>Sage</td></tr> | <tr><th style="text-align:left">Job</th><td>Sage</td></tr> | ||
<tr><th style="text-align:left">Type</th><td>Supportive</td></tr> | <tr><th style="text-align:left">Type</th><td>Supportive</td></tr> | ||
| Line 236: | Line 219: | ||
<tr><th style="text-align:left">Duration</th><td>10 / 20 / 30 min</td></tr> | <tr><th style="text-align:left">Duration</th><td>10 / 20 / 30 min</td></tr> | ||
</table> | </table> | ||
Endows an ally's weapon with the Fire property, turning its attacks into Fire damage and | Endows an ally's weapon with the Fire property, turning its attacks into Fire damage and lending a small Fire-magic bonus. A long-lasting buff that requires an armed target. | ||
→ '''[[Flame Launcher]]''' | → '''[[Flame Launcher]]''' | ||
| Line 242: | Line 225: | ||
<table class="wikitable" style="float:right;clear:right;margin:0 0 1em 1em;width:23em;font-size:90%"> | <table class="wikitable" style="float:right;clear:right;margin:0 0 1em 1em;width:23em;font-size:90%"> | ||
<caption style="font-size:115%;background:#2b2b3a;color:#fff;padding:4px">Frost Weapon</caption> | <caption style="font-size:115%;background:#2b2b3a;color:#fff;padding:4px">Frost Weapon</caption> | ||
<tr><th style="text-align:left">Job</th><td>Sage</td></tr> | <tr><th style="text-align:left">Job</th><td>Sage</td></tr> | ||
<tr><th style="text-align:left">Type</th><td>Supportive</td></tr> | <tr><th style="text-align:left">Type</th><td>Supportive</td></tr> | ||
| Line 250: | Line 232: | ||
<tr><th style="text-align:left">Duration</th><td>10 / 20 / 30 min</td></tr> | <tr><th style="text-align:left">Duration</th><td>10 / 20 / 30 min</td></tr> | ||
</table> | </table> | ||
Endows an ally's weapon with the Water property, turning its attacks into Water damage and | Endows an ally's weapon with the Water property, turning its attacks into Water damage and lending a small Water-magic bonus. A long-lasting buff that requires an armed target. | ||
→ '''[[Frost Weapon]]''' | → '''[[Frost Weapon]]''' | ||
| Line 256: | Line 238: | ||
<table class="wikitable" style="float:right;clear:right;margin:0 0 1em 1em;width:23em;font-size:90%"> | <table class="wikitable" style="float:right;clear:right;margin:0 0 1em 1em;width:23em;font-size:90%"> | ||
<caption style="font-size:115%;background:#2b2b3a;color:#fff;padding:4px">Lightning Loader</caption> | <caption style="font-size:115%;background:#2b2b3a;color:#fff;padding:4px">Lightning Loader</caption> | ||
<tr><th style="text-align:left">Job</th><td>Sage</td></tr> | <tr><th style="text-align:left">Job</th><td>Sage</td></tr> | ||
<tr><th style="text-align:left">Type</th><td>Supportive</td></tr> | <tr><th style="text-align:left">Type</th><td>Supportive</td></tr> | ||
| Line 264: | Line 245: | ||
<tr><th style="text-align:left">Duration</th><td>10 / 20 / 30 min</td></tr> | <tr><th style="text-align:left">Duration</th><td>10 / 20 / 30 min</td></tr> | ||
</table> | </table> | ||
Endows an ally's weapon with the Wind property, turning its attacks into Wind damage and | Endows an ally's weapon with the Wind property, turning its attacks into Wind damage and lending a small Wind-magic bonus. A long-lasting buff that requires an armed target. | ||
→ '''[[Lightning Loader]]''' | → '''[[Lightning Loader]]''' | ||
| Line 270: | Line 251: | ||
<table class="wikitable" style="float:right;clear:right;margin:0 0 1em 1em;width:23em;font-size:90%"> | <table class="wikitable" style="float:right;clear:right;margin:0 0 1em 1em;width:23em;font-size:90%"> | ||
<caption style="font-size:115%;background:#2b2b3a;color:#fff;padding:4px">Seismic Weapon</caption> | <caption style="font-size:115%;background:#2b2b3a;color:#fff;padding:4px">Seismic Weapon</caption> | ||
<tr><th style="text-align:left">Job</th><td>Sage</td></tr> | <tr><th style="text-align:left">Job</th><td>Sage</td></tr> | ||
<tr><th style="text-align:left">Type</th><td>Supportive</td></tr> | <tr><th style="text-align:left">Type</th><td>Supportive</td></tr> | ||
| Line 278: | Line 258: | ||
<tr><th style="text-align:left">Duration</th><td>10 / 20 / 30 min</td></tr> | <tr><th style="text-align:left">Duration</th><td>10 / 20 / 30 min</td></tr> | ||
</table> | </table> | ||
Endows an ally's weapon with the Earth property, turning its attacks into Earth damage and | Endows an ally's weapon with the Earth property, turning its attacks into Earth damage and lending a small Earth-magic bonus. A long-lasting buff that requires an armed target. | ||
→ '''[[Seismic Weapon]]''' | → '''[[Seismic Weapon]]''' | ||
| Line 284: | Line 264: | ||
<table class="wikitable" style="float:right;clear:right;margin:0 0 1em 1em;width:23em;font-size:90%"> | <table class="wikitable" style="float:right;clear:right;margin:0 0 1em 1em;width:23em;font-size:90%"> | ||
<caption style="font-size:115%;background:#2b2b3a;color:#fff;padding:4px">Volcano</caption> | <caption style="font-size:115%;background:#2b2b3a;color:#fff;padding:4px">Volcano</caption> | ||
<tr><th style="text-align:left">Job</th><td>Sage</td></tr> | <tr><th style="text-align:left">Job</th><td>Sage</td></tr> | ||
<tr><th style="text-align:left">Type</th><td>Supportive (ground field)</td></tr> | <tr><th style="text-align:left">Type</th><td>Supportive (ground field)</td></tr> | ||
| Line 293: | Line 272: | ||
<tr><th style="text-align:left">Catalyst</th><td>1 Blue Gemstone</td></tr> | <tr><th style="text-align:left">Catalyst</th><td>1 Blue Gemstone</td></tr> | ||
</table> | </table> | ||
Lays a | Lays a Fire field that amplifies Fire-property magic for units standing inside it. Costs a Blue Gemstone, and only one elemental field may be active at a time. | ||
→ '''[[Volcano]]''' | → '''[[Volcano]]''' | ||
| Line 299: | Line 278: | ||
<table class="wikitable" style="float:right;clear:right;margin:0 0 1em 1em;width:23em;font-size:90%"> | <table class="wikitable" style="float:right;clear:right;margin:0 0 1em 1em;width:23em;font-size:90%"> | ||
<caption style="font-size:115%;background:#2b2b3a;color:#fff;padding:4px">Deluge</caption> | <caption style="font-size:115%;background:#2b2b3a;color:#fff;padding:4px">Deluge</caption> | ||
<tr><th style="text-align:left">Job</th><td>Sage</td></tr> | <tr><th style="text-align:left">Job</th><td>Sage</td></tr> | ||
<tr><th style="text-align:left">Type</th><td>Supportive (ground field)</td></tr> | <tr><th style="text-align:left">Type</th><td>Supportive (ground field)</td></tr> | ||
| Line 308: | Line 286: | ||
<tr><th style="text-align:left">Catalyst</th><td>1 Blue Gemstone</td></tr> | <tr><th style="text-align:left">Catalyst</th><td>1 Blue Gemstone</td></tr> | ||
</table> | </table> | ||
Lays a | Lays a Water field that amplifies Water-property magic for units standing inside it. Costs a Blue Gemstone, and only one elemental field may be active at a time. | ||
→ '''[[Deluge]]''' | → '''[[Deluge]]''' | ||
| Line 314: | Line 292: | ||
<table class="wikitable" style="float:right;clear:right;margin:0 0 1em 1em;width:23em;font-size:90%"> | <table class="wikitable" style="float:right;clear:right;margin:0 0 1em 1em;width:23em;font-size:90%"> | ||
<caption style="font-size:115%;background:#2b2b3a;color:#fff;padding:4px">Violent Gale</caption> | <caption style="font-size:115%;background:#2b2b3a;color:#fff;padding:4px">Violent Gale</caption> | ||
<tr><th style="text-align:left">Job</th><td>Sage</td></tr> | <tr><th style="text-align:left">Job</th><td>Sage</td></tr> | ||
<tr><th style="text-align:left">Type</th><td>Supportive (ground field)</td></tr> | <tr><th style="text-align:left">Type</th><td>Supportive (ground field)</td></tr> | ||
| Line 323: | Line 300: | ||
<tr><th style="text-align:left">Catalyst</th><td>1 Blue Gemstone</td></tr> | <tr><th style="text-align:left">Catalyst</th><td>1 Blue Gemstone</td></tr> | ||
</table> | </table> | ||
Lays a | Lays a Wind field that amplifies Wind-property magic for units standing inside it. Costs a Blue Gemstone, and only one elemental field may be active at a time. | ||
→ '''[[Violent Gale]]''' | → '''[[Violent Gale]]''' | ||
| Line 329: | Line 306: | ||
<table class="wikitable" style="float:right;clear:right;margin:0 0 1em 1em;width:23em;font-size:90%"> | <table class="wikitable" style="float:right;clear:right;margin:0 0 1em 1em;width:23em;font-size:90%"> | ||
<caption style="font-size:115%;background:#2b2b3a;color:#fff;padding:4px">Land Protector</caption> | <caption style="font-size:115%;background:#2b2b3a;color:#fff;padding:4px">Land Protector</caption> | ||
<tr><th style="text-align:left">Job</th><td>Sage</td></tr> | <tr><th style="text-align:left">Job</th><td>Sage</td></tr> | ||
<tr><th style="text-align:left">Type</th><td>Supportive (ground field)</td></tr> | <tr><th style="text-align:left">Type</th><td>Supportive (ground field)</td></tr> | ||
| Line 338: | Line 314: | ||
<tr><th style="text-align:left">Catalyst</th><td>1 Blue Gemstone, 1 Yellow Gemstone</td></tr> | <tr><th style="text-align:left">Catalyst</th><td>1 Blue Gemstone, 1 Yellow Gemstone</td></tr> | ||
</table> | </table> | ||
Creates a field | Creates a field that nullifies every ground-targeted skill inside it, growing wider as it is mastered — the premier counter to enemy AoE ground magic. Costs a Blue and a Yellow Gemstone. | ||
→ '''[[Land Protector]]''' | → '''[[Land Protector]]''' | ||
| Line 344: | Line 320: | ||
<table class="wikitable" style="float:right;clear:right;margin:0 0 1em 1em;width:23em;font-size:90%"> | <table class="wikitable" style="float:right;clear:right;margin:0 0 1em 1em;width:23em;font-size:90%"> | ||
<caption style="font-size:115%;background:#2b2b3a;color:#fff;padding:4px">Elemental Change (Fire)</caption> | <caption style="font-size:115%;background:#2b2b3a;color:#fff;padding:4px">Elemental Change (Fire)</caption> | ||
<tr><th style="text-align:left">Job</th><td>Sage</td></tr> | <tr><th style="text-align:left">Job</th><td>Sage</td></tr> | ||
<tr><th style="text-align:left">Type</th><td>Active</td></tr> | <tr><th style="text-align:left">Type</th><td>Active</td></tr> | ||
| Line 352: | Line 327: | ||
<tr><th style="text-align:left">Duration</th><td>30 min</td></tr> | <tr><th style="text-align:left">Duration</th><td>30 min</td></tr> | ||
</table> | </table> | ||
Forces a monster's defensive element to Fire for | Forces a monster's defensive element to Fire for a long duration. Works on monsters only and fails against status-immune (boss) monsters. This variant needs no catalyst. | ||
→ '''[[Elemental Change (Fire)]]''' | → '''[[Elemental Change (Fire)]]''' | ||
| Line 358: | Line 333: | ||
<table class="wikitable" style="float:right;clear:right;margin:0 0 1em 1em;width:23em;font-size:90%"> | <table class="wikitable" style="float:right;clear:right;margin:0 0 1em 1em;width:23em;font-size:90%"> | ||
