Raging Fire Dragon: Difference between revisions
Appearance
class-wiki: remove Requirements section Tag: Reverted |
wiki-sync: local -> vps 2026-07-23 Tag: Manual revert |
||
| Line 41: | Line 41: | ||
| 5 || 900% || 3.0s || 2.0s || 40 | | 5 || 900% || 3.0s || 2.0s || 40 | ||
|} | |} | ||
== Requirements == | |||
* [[Crimson Fire Formation]] Lv5 | |||
== Catalysts == | == Catalysts == | ||
Latest revision as of 09:48, 23 July 2026
| Job | Ninja |
|---|---|
| Type | Offensive (Magic) |
| Target | Enemy (5x5 splash) |
| Element | Fire |
| Max level | 5 |
| SP cost | 20 → 40 |
| Range | 9 |
| Hits | 3 |
| Cast time | 1.4s → 3s |
| After-cast delay | 0.8s → 2s |
| Catalyst | 1 Flame Stone |
| Requires | Crimson Fire Formation Lv5 |
Raging Fire Dragon summons a dragon of flame that descends on the targeted area, striking every enemy in a 5x5 zone three times with Fire magic.
Overview
A high-power Fire spell that hits all enemies around the target. The dragon strikes three times in quick succession, distributing the skill's total damage across the area of effect.
Mechanics
The dragon lands in a 5x5 area around the target and delivers three Fire magic hits to every enemy inside.
Damage formula: total damage = (150 + 150 × SkillLv)% MATK
The figure above is the combined total of the three hits.
Leveling
| Level | Total damage (MATK) | Cast time | After-cast delay | SP |
|---|---|---|---|---|
| 1 | 300% | 1.4s | 0.8s | 20 |
| 2 | 450% | 1.8s | 1.1s | 25 |
| 3 | 600% | 2.2s | 1.4s | 30 |
| 4 | 750% | 2.6s | 1.7s | 35 |
| 5 | 900% | 3.0s | 2.0s | 40 |
Requirements
Catalysts
- 1 Flame Stone
Notes
- Always strikes three times regardless of level.
- Affects all enemies in the 5x5 area around the target.