Ice Meteor: Difference between revisions
Appearance
class-wiki: remove Requirements section Tag: Reverted |
wiki-sync: local -> vps 2026-07-23 Tag: Manual revert |
||
| Line 41: | Line 41: | ||
| 5 || 5 || 200% || 60% || 5s || 3.0s || 55 | | 5 || 5 || 200% || 60% || 5s || 3.0s || 55 | ||
|} | |} | ||
== Requirements == | |||
* [[Hidden Water]] Lv5 | |||
== Catalysts == | == Catalysts == | ||
Latest revision as of 09:48, 23 July 2026
| Job | Ninja |
|---|---|
| Type | Offensive (Magic) |
| Target | Ground (7x7 splash) |
| Element | Water |
| Max level | 5 |
| SP cost | 15 → 55 |
| Range | 9 |
| Area | 7x7 |
| Cast time | 1s → 5s |
| After-cast delay | 0.6s → 3s |
| Catalyst | 1 Ice Stone |
| Requires | Hidden Water Lv5 |
Ice Meteor drops a cluster of ice pillars onto the targeted ground, crushing every enemy in the area and threatening to freeze them.
Overview
A Water-property area spell. After a short delay the ice pillars land in a 7x7 zone, striking enemies near the chosen area multiple times and possibly leaving them Freezing.
Mechanics
The pillars land roughly half a second after the cast finishes, then strike each enemy in the 7x7 area a number of times equal to the skill level.
Damage formula: damage per hit = (100 + 20 × SkillLv)% MATK
Freezing chance: (10 + 10 × SkillLv)%, lasting up to 20 seconds.
Leveling
| Level | Hits | Damage/hit (MATK) | Freezing chance | Cast time | After-cast delay | SP |
|---|---|---|---|---|---|---|
| 1 | 1 | 120% | 20% | 1s | 0.6s | 15 |
| 2 | 2 | 140% | 30% | 2s | 1.2s | 25 |
| 3 | 3 | 160% | 40% | 3s | 1.8s | 35 |
| 4 | 4 | 180% | 50% | 4s | 2.4s | 45 |
| 5 | 5 | 200% | 60% | 5s | 3.0s | 55 |
Requirements
- Hidden Water Lv5
Catalysts
- 1 Ice Stone
Notes
- The pillars land about 0.5 seconds after the cast completes.
- Freezing can last up to 20 seconds.