Pierce
| Job | Knight |
|---|---|
| Type | Offensive (Physical) |
| Target | Single enemy |
| Max level | 10 |
| SP cost | 7 |
| Range | Melee |
| Requires | Spear Mastery Lv 1 |
Overview
Pierce drives the spear into the target repeatedly in a single motion. The number of individual hits depends on the target's size, making Pierce far more effective against large enemies than small ones. It also carries a per-level accuracy bonus, ensuring reliable contact even against evasive targets.
Mechanics
Weapon requirement: A spear must be equipped (one-handed or two-handed).
SP cost: 7 at all levels.
Hits by target size:
- Small targets: 2 hits
- Medium targets: 3 hits
- Large targets: 4 hits
Damage per hit: (100 + 5 × SkillLv)% of ATK
- Level 1: 105% per hit
- Level 10: 150% per hit
Total damage at level 10 versus each size category:
- Small: 2 × 150% = 300% ATK
- Medium: 3 × 150% = 450% ATK
- Large: 4 × 150% = 600% ATK
Hit rate bonus: +5 × SkillLv % of base hit rate
- Level 1: +5%
- Level 10: +50%
Leveling
| Level | SP Cost | Damage per Hit | Total vs Small | Total vs Medium | Total vs Large | Hit Bonus |
|---|---|---|---|---|---|---|
| 1 | 7 | 105% | 210% | 315% | 420% | +5% |
| 2 | 7 | 110% | 220% | 330% | 440% | +10% |
| 3 | 7 | 115% | 230% | 345% | 460% | +15% |
| 4 | 7 | 120% | 240% | 360% | 480% | +20% |
| 5 | 7 | 125% | 250% | 375% | 500% | +25% |
| 6 | 7 | 130% | 260% | 390% | 520% | +30% |
| 7 | 7 | 135% | 270% | 405% | 540% | +35% |
| 8 | 7 | 140% | 280% | 420% | 560% | +40% |
| 9 | 7 | 145% | 290% | 435% | 580% | +45% |
| 10 | 7 | 150% | 300% | 450% | 600% | +50% |
Notes
Pierce is most efficient against large monsters. The flat SP cost of 7 at all levels makes it inexpensive to use frequently.
Pierce level 3 is required to unlock Spear Boomerang, and level 5 is required to unlock Brandish Spear.