Sword Quicken: Difference between revisions
class-wiki: Knight rework 1:1 |
Style: remove remaining em-dashes from prose (colon/parentheses) Tag: Reverted |
||
| Line 65: | Line 65: | ||
== Notes == | == Notes == | ||
The ASPD bonus is the same at all levels for both weapon types | The ASPD bonus is the same at all levels for both weapon types: the skill does not improve ASPD scaling beyond the initial boost. The per-level improvement is primarily in duration and Hit rating. | ||
Sword Quicken level 5 is required to unlock [[Bowling Bash]]. Level 10 is required to unlock [[Mighty Bash]]. | Sword Quicken level 5 is required to unlock [[Bowling Bash]]. Level 10 is required to unlock [[Mighty Bash]]. | ||
Revision as of 13:55, 24 June 2026
| Job | Knight |
|---|---|
| Type | Active (Support) |
| Target | Self |
| Max level | 10 |
| SP cost | 14 – 50 |
| Duration | 30 – 300 s |
| Requires | Sword Mastery Lv 5 |
Overview
Sword Quicken temporarily boosts the Knight's attack speed and accuracy while a sword is equipped. The buff is stronger with a two-handed sword than a one-handed sword. At maximum rank the effect lasts five minutes, making it a near-permanent combat state in practice. Sword Quicken is both a core performance skill for sword builds and a prerequisite for Bowling Bash and Mighty Bash.
Mechanics
Weapon requirement: A sword must be equipped for the skill to activate and for the buff to apply. The effect is suspended if the weapon is changed to a non-sword.
SP cost: 10 + 4 × SkillLv
- Level 1: 14 SP
- Level 10: 50 SP
Duration: 30 × SkillLv seconds
- Level 1: 30 s
- Level 10: 300 s
ASPD bonus:
- Two-Handed Sword equipped: +30% ASPD
- One-Handed Sword equipped: +15% ASPD
Hit bonus:
- Two-Handed Sword equipped: +2 × SkillLv Hit
- One-Handed Sword equipped: +1 × SkillLv Hit
At level 10 with a two-handed sword: +20 Hit and +30% ASPD. At level 10 with a one-handed sword: +10 Hit and +15% ASPD.
Leveling
| Level | SP Cost | Duration | ASPD (2H Sword) | Hit (2H Sword) | ASPD (1H Sword) | Hit (1H Sword) |
|---|---|---|---|---|---|---|
| 1 | 14 | 30 s | +30% | +2 | +15% | +1 |
| 2 | 18 | 60 s | +30% | +4 | +15% | +2 |
| 3 | 22 | 90 s | +30% | +6 | +15% | +3 |
| 4 | 26 | 120 s | +30% | +8 | +15% | +4 |
| 5 | 30 | 150 s | +30% | +10 | +15% | +5 |
| 6 | 34 | 180 s | +30% | +12 | +15% | +6 |
| 7 | 38 | 210 s | +30% | +14 | +15% | +7 |
| 8 | 42 | 240 s | +30% | +16 | +15% | +8 |
| 9 | 46 | 270 s | +30% | +18 | +15% | +9 |
| 10 | 50 | 300 s | +30% | +20 | +15% | +10 |
Notes
The ASPD bonus is the same at all levels for both weapon types: the skill does not improve ASPD scaling beyond the initial boost. The per-level improvement is primarily in duration and Hit rating.
Sword Quicken level 5 is required to unlock Bowling Bash. Level 10 is required to unlock Mighty Bash.