Blessing: Difference between revisions
Appearance
Cleanup: remove internal identifiers / Aegis row |
class-wiki: Acolyte rework sync Tag: Reverted |
||
| Line 6: | Line 6: | ||
<caption style="font-size:115%;background:#2b2b3a;color:#fff;padding:4px">Blessing</caption> | <caption style="font-size:115%;background:#2b2b3a;color:#fff;padding:4px">Blessing</caption> | ||
<tr><th style="text-align:left">Job</th><td>Acolyte</td></tr> | <tr><th style="text-align:left">Job</th><td>Acolyte</td></tr> | ||
<tr><th style="text-align:left">Type</th><td>Active</td></tr> | <tr><th style="text-align:left">Type</th><td>Active (Support)</td></tr> | ||
<tr><th style="text-align:left">Target</th><td>Self / | <tr><th style="text-align:left">Target</th><td>Ally / Self / Enemy</td></tr> | ||
<tr><th style="text-align:left">Max level</th><td>10</td></tr> | <tr><th style="text-align:left">Max level</th><td>10</td></tr> | ||
<tr><th style="text-align:left">SP cost</th><td>18 | <tr><th style="text-align:left">SP cost</th><td>18 – 45</td></tr> | ||
<tr><th style="text-align:left">Duration</th><td>240 – 600 seconds</td></tr> | |||
<tr><th style="text-align:left">Duration</th><td>240 | |||
</table> | </table> | ||
==Overview== | ==Overview== | ||
Blessing is one of | Blessing is one of the Acolyte's signature party buffs, sharpening an ally's body and mind while also acting as a cleanse. Against certain monsters it can be turned into a debuff that saps their core stats. | ||
==Mechanics== | ==Mechanics== | ||
Blessing raises the target's STR, DEX and INT | Cast on yourself or an ally, Blessing raises the target's STR, DEX and INT, increases HIT, and removes the Curse and Stone Curse effects. | ||
Cast on an Undead-race or Demon-race monster, Blessing instead weakens it, halving that target's STR, DEX and INT. | |||
The stat bonuses and duration scale with skill level. | |||
=== | ===Formula=== | ||
* STR / DEX / INT bonus = SkillLv each | |||
* HIT bonus = 2 × SkillLv | |||
* Duration = 200 + 40 × SkillLv seconds | |||
* SP cost = 15 + 3 × SkillLv | |||
==Leveling | ==Leveling== | ||
{| class="wikitable" | {| class="wikitable" | ||
! Level !! SP cost !! STR / DEX / INT | ! Level !! SP cost !! STR / DEX / INT !! HIT !! Duration | ||
|- | |- | ||
| 1 || 18 || +1 || 240 s | | 1 || 18 || +1 || +2 || 240 s | ||
|- | |- | ||
| 2 || 21 || +2 || 280 s | | 2 || 21 || +2 || +4 || 280 s | ||
|- | |- | ||
| 3 || 24 || +3 || 320 s | | 3 || 24 || +3 || +6 || 320 s | ||
|- | |- | ||
| 4 || 27 || +4 || 360 s | | 4 || 27 || +4 || +8 || 360 s | ||
|- | |- | ||
| 5 || 30 || +5 || 400 s | | 5 || 30 || +5 || +10 || 400 s | ||
|- | |- | ||
| 6 || 33 || +6 || 440 s | | 6 || 33 || +6 || +12 || 440 s | ||
|- | |- | ||
| 7 || 36 || +7 || 480 s | | 7 || 36 || +7 || +14 || 480 s | ||
|- | |- | ||
| 8 || 39 || +8 || 520 s | | 8 || 39 || +8 || +16 || 520 s | ||
|- | |- | ||
| 9 || 42 || +9 || 560 s | | 9 || 42 || +9 || +18 || 560 s | ||
|- | |- | ||
| 10 || 45 || +10 || 600 s | | 10 || 45 || +10 || +20 || 600 s | ||
|} | |} | ||
==Notes== | ==Notes== | ||
* | * Does not affect Boss monsters. | ||
* | * If the cast is used to cleanse Curse or Stone Curse, that cast grants no stat bonus. | ||
* Against Undead-race and Demon-race monsters, Blessing acts as a debuff that halves their STR, DEX and INT. | |||
* Blessing | |||
Revision as of 22:38, 28 June 2026
| Job | Acolyte |
|---|---|
| Type | Active (Support) |
| Target | Ally / Self / Enemy |
| Max level | 10 |
| SP cost | 18 – 45 |
| Duration | 240 – 600 seconds |
Overview
Blessing is one of the Acolyte's signature party buffs, sharpening an ally's body and mind while also acting as a cleanse. Against certain monsters it can be turned into a debuff that saps their core stats.
Mechanics
Cast on yourself or an ally, Blessing raises the target's STR, DEX and INT, increases HIT, and removes the Curse and Stone Curse effects.
Cast on an Undead-race or Demon-race monster, Blessing instead weakens it, halving that target's STR, DEX and INT.
The stat bonuses and duration scale with skill level.
Formula
- STR / DEX / INT bonus = SkillLv each
- HIT bonus = 2 × SkillLv
- Duration = 200 + 40 × SkillLv seconds
- SP cost = 15 + 3 × SkillLv
Leveling
| Level | SP cost | STR / DEX / INT | HIT | Duration |
|---|---|---|---|---|
| 1 | 18 | +1 | +2 | 240 s |
| 2 | 21 | +2 | +4 | 280 s |
| 3 | 24 | +3 | +6 | 320 s |
| 4 | 27 | +4 | +8 | 360 s |
| 5 | 30 | +5 | +10 | 400 s |
| 6 | 33 | +6 | +12 | 440 s |
| 7 | 36 | +7 | +14 | 480 s |
| 8 | 39 | +8 | +16 | 520 s |
| 9 | 42 | +9 | +18 | 560 s |
| 10 | 45 | +10 | +20 | 600 s |
Notes
- Does not affect Boss monsters.
- If the cast is used to cleanse Curse or Stone Curse, that cast grants no stat bonus.
- Against Undead-race and Demon-race monsters, Blessing acts as a debuff that halves their STR, DEX and INT.