Blitz Beat: Difference between revisions
class-wiki: Hunter tree |
class-wiki: Hunter v2 |
||
| Line 5: | Line 5: | ||
<tr><th style="text-align:left">Type</th><td>Offensive</td></tr> | <tr><th style="text-align:left">Type</th><td>Offensive</td></tr> | ||
<tr><th style="text-align:left">Target</th><td>Enemy</td></tr> | <tr><th style="text-align:left">Target</th><td>Enemy</td></tr> | ||
<tr><th style="text-align:left">Element</th><td> | <tr><th style="text-align:left">Element</th><td>Neutral</td></tr> | ||
<tr><th style="text-align:left">Max level</th><td>5</td></tr> | <tr><th style="text-align:left">Max level</th><td>5</td></tr> | ||
<tr><th style="text-align:left">SP cost</th><td>10 → 22</td></tr> | <tr><th style="text-align:left">SP cost</th><td>10 → 22</td></tr> | ||
<tr><th style="text-align:left">Range</th><td>5</td></tr> | <tr><th style="text-align:left">Range</th><td>5 cells</td></tr> | ||
<tr><th style="text-align:left">Cast time</th><td>1.5s</td></tr> | <tr><th style="text-align:left">Cast time</th><td>1.5s</td></tr> | ||
<tr><th style="text-align:left">Cooldown</th><td>1s after-cast delay</td></tr> | <tr><th style="text-align:left">Cooldown</th><td>1s after-cast delay</td></tr> | ||
<tr><th style="text-align:left">Requires</th><td>Falconry Mastery (Falcon required)</td></tr> | <tr><th style="text-align:left">Requires</th><td>Falconry Mastery (Falcon required)</td></tr> | ||
</table> | </table> | ||
'''Blitz Beat''' (HT_BLITZBEAT) is the Hunter's falcon attack, dealing splash damage to enemies. | '''Blitz Beat''' (HT_BLITZBEAT) is the [[Hunter]] class's falcon attack, dealing splash damage to enemies. | ||
== Overview == | == Overview == | ||
| Line 19: | Line 19: | ||
== Mechanics == | == Mechanics == | ||
A falcon must be summoned ([[Falconry Mastery]]) to use Blitz Beat. On cast the falcon strikes the target plus a 3x3 splash, ignoring the target's Flee. The number of | A falcon must be summoned ([[Falconry Mastery]]) to use Blitz Beat. On cast the falcon strikes the target plus a 3x3 splash, ignoring the target's Flee. The number of beats equals the skill level: 1 beat at level 1 up to 5 beats at level 5, so total damage rises sharply with level. | ||
'''Damage formula:''' damage per beat = ''100 + 6 × Steel Crow Lv + AGI + DEX ÷ 4'', dealt once per beat (SkillLv beats). [[Steel Crow]] raises the per-beat value directly. | |||
Beyond manual use, Blitz Beat fires automatically on normal bow attacks while a falcon is present. The auto-proc chance is roughly 5 | Beyond manual use, Blitz Beat fires automatically on normal bow attacks while a falcon is present. The auto-proc chance is roughly ''5 + Steel Crow Lv + LUK ÷ 4'' percent. The auto-cast version uses a reduced level based on the Hunter's Job Level rather than the full learned level. | ||
== Leveling == | == Leveling == | ||
Higher levels add | Higher levels add beats (and therefore damage); SP cost rises with level. | ||
{| class="wikitable" | {| class="wikitable" | ||
! Level !! | ! Level !! Beats !! SP | ||
|- | |- | ||
| 1 || 1 || 10 | | 1 || 1 || 10 | ||
Revision as of 21:17, 11 June 2026
| Aegis name | HT_BLITZBEAT |
|---|---|
| Job | Hunter |
| Type | Offensive |
| Target | Enemy |
| Element | Neutral |
| Max level | 5 |
| SP cost | 10 → 22 |
| Range | 5 cells |
| Cast time | 1.5s |
| Cooldown | 1s after-cast delay |
| Requires | Falconry Mastery (Falcon required) |
Blitz Beat (HT_BLITZBEAT) is the Hunter class's falcon attack, dealing splash damage to enemies.
Overview
Blitz Beat sends the falcon to strike a target and the area around it. It is the Hunter's main on-demand falcon damage and also fires automatically from normal bow attacks once a falcon is summoned.
Mechanics
A falcon must be summoned (Falconry Mastery) to use Blitz Beat. On cast the falcon strikes the target plus a 3x3 splash, ignoring the target's Flee. The number of beats equals the skill level: 1 beat at level 1 up to 5 beats at level 5, so total damage rises sharply with level.
Damage formula: damage per beat = 100 + 6 × Steel Crow Lv + AGI + DEX ÷ 4, dealt once per beat (SkillLv beats). Steel Crow raises the per-beat value directly.
Beyond manual use, Blitz Beat fires automatically on normal bow attacks while a falcon is present. The auto-proc chance is roughly 5 + Steel Crow Lv + LUK ÷ 4 percent. The auto-cast version uses a reduced level based on the Hunter's Job Level rather than the full learned level.
Leveling
Higher levels add beats (and therefore damage); SP cost rises with level.
| Level | Beats | SP |
|---|---|---|
| 1 | 1 | 10 |
| 2 | 2 | 13 |
| 3 | 3 | 16 |
| 4 | 4 | 19 |
| 5 | 5 | 22 |
Requirements
Requires an active falcon from Falconry Mastery.
Notes
Blitz Beat is the heart of the falcon Hunter, both as a manual nuke and as a passive damage source through its auto-proc. It is strengthened by Steel Crow and is the basis for the Sniper skill Falcon Assault. It is a prerequisite for Steel Crow, Detect and Spring Trap.