Archer: Difference between revisions
class-wiki: Archer tree |
class-wiki: Archer v2 |
||
| Line 9: | Line 9: | ||
<tr><th style="text-align:left">Job</th><td>Archer</td></tr> | <tr><th style="text-align:left">Job</th><td>Archer</td></tr> | ||
<tr><th style="text-align:left">Type</th><td>Passive</td></tr> | <tr><th style="text-align:left">Type</th><td>Passive</td></tr> | ||
<tr><th style="text-align:left">Target</th><td>Self</td></tr> | |||
<tr><th style="text-align:left">Element</th><td>Neutral</td></tr> | |||
<tr><th style="text-align:left">Max level</th><td>10</td></tr> | <tr><th style="text-align:left">Max level</th><td>10</td></tr> | ||
</table> | </table> | ||
A passive that grants +1 DEX per level, up to +10. The standard first investment for any bow user. → '''[[Owl's Eye]]''' | A passive that grants +1 DEX per level (+SkillLv), up to +10. The standard first investment for any bow user and the prerequisite to Vulture's Eye. → '''[[Owl's Eye]]''' | ||
=== Vulture's Eye === | === Vulture's Eye === | ||
| Line 19: | Line 21: | ||
<tr><th style="text-align:left">Job</th><td>Archer</td></tr> | <tr><th style="text-align:left">Job</th><td>Archer</td></tr> | ||
<tr><th style="text-align:left">Type</th><td>Passive</td></tr> | <tr><th style="text-align:left">Type</th><td>Passive</td></tr> | ||
<tr><th style="text-align:left">Target</th><td>Self</td></tr> | |||
<tr><th style="text-align:left">Element</th><td>Neutral</td></tr> | |||
<tr><th style="text-align:left">Max level</th><td>10</td></tr> | <tr><th style="text-align:left">Max level</th><td>10</td></tr> | ||
<tr><th style="text-align:left">Requires</th><td>Owl's Eye Lv 3</td></tr> | <tr><th style="text-align:left">Requires</th><td>Owl's Eye Lv 3</td></tr> | ||
</table> | </table> | ||
A passive that adds + | A passive that adds +SkillLv HIT and, with a bow equipped, +SkillLv attack range. It also extends the range of the Archer's main bow skills, letting you fire from farther away. → '''[[Vulture's Eye]]''' | ||
=== Improve Concentration === | === Improve Concentration === | ||
| Line 31: | Line 35: | ||
<tr><th style="text-align:left">Type</th><td>Active</td></tr> | <tr><th style="text-align:left">Type</th><td>Active</td></tr> | ||
<tr><th style="text-align:left">Target</th><td>Self</td></tr> | <tr><th style="text-align:left">Target</th><td>Self</td></tr> | ||
<tr><th style="text-align:left">Element</th><td>Neutral</td></tr> | |||
<tr><th style="text-align:left">Max level</th><td>10</td></tr> | <tr><th style="text-align:left">Max level</th><td>10</td></tr> | ||
<tr><th style="text-align:left">SP cost</th><td>14 → 50</td></tr> | <tr><th style="text-align:left">SP cost</th><td>14 → 50</td></tr> | ||
<tr><th style="text-align:left">Duration</th><td>120s → 300s</td></tr> | |||
<tr><th style="text-align:left">Requires</th><td>Vulture's Eye Lv 1</td></tr> | |||
</table> | </table> | ||
A self-buff that raises AGI and DEX by (2 + | A self-buff that raises AGI and DEX by (2 + SkillLv)% for up to 5 minutes, and reveals nearby hidden units and traps. → '''[[Improve Concentration]]''' | ||
=== Double Strafe === | === Double Strafe === | ||
| Line 43: | Line 50: | ||
<tr><th style="text-align:left">Type</th><td>Offensive</td></tr> | <tr><th style="text-align:left">Type</th><td>Offensive</td></tr> | ||
<tr><th style="text-align:left">Target</th><td>Enemy</td></tr> | <tr><th style="text-align:left">Target</th><td>Enemy</td></tr> | ||
<tr><th style="text-align:left">Element</th><td>Weapon</td></tr> | |||
<tr><th style="text-align:left">Max level</th><td>10</td></tr> | <tr><th style="text-align:left">Max level</th><td>10</td></tr> | ||
<tr><th style="text-align:left">SP cost</th><td>12</td></tr> | <tr><th style="text-align:left">SP cost</th><td>12</td></tr> | ||
<tr><th style="text-align:left">Catalyst</th><td>Arrow x1</td></tr> | |||
</table> | </table> | ||
The Archer's signature attack: fires two arrows at one target for 100% | The Archer's signature attack: fires two arrows at one target for 100 + 10 × (SkillLv − 1)% of weapon ATK per hit (100% → 190%). Cheap, instant, and spammable. → '''[[Double Strafe]]''' | ||
=== Arrow Shower === | === Arrow Shower === | ||
| Line 55: | Line 64: | ||
<tr><th style="text-align:left">Type</th><td>Offensive</td></tr> | <tr><th style="text-align:left">Type</th><td>Offensive</td></tr> | ||
<tr><th style="text-align:left">Target</th><td>Ground</td></tr> | <tr><th style="text-align:left">Target</th><td>Ground</td></tr> | ||
<tr><th style="text-align:left">Element</th><td>Weapon</td></tr> | |||
<tr><th style="text-align:left">Max level</th><td>10</td></tr> | <tr><th style="text-align:left">Max level</th><td>10</td></tr> | ||
<tr><th style="text-align:left">SP cost</th><td>15</td></tr> | <tr><th style="text-align:left">SP cost</th><td>15</td></tr> | ||
<tr><th style="text-align:left">Catalyst</th><td>Arrow x1</td></tr> | |||
<tr><th style="text-align:left">Requires</th><td>Double Strafe Lv 5</td></tr> | <tr><th style="text-align:left">Requires</th><td>Double Strafe Lv 5</td></tr> | ||
</table> | </table> | ||
A ground-targeted area attack dealing 145% | A ground-targeted area attack dealing 130 + 15 × SkillLv% of weapon ATK (145% → 280%) to all enemies in a 5x5 area and knocking them back 2 cells. → '''[[Arrow Shower]]''' | ||
=== Piercing Arrow === | === Piercing Arrow === | ||
| Line 68: | Line 79: | ||
<tr><th style="text-align:left">Type</th><td>Offensive</td></tr> | <tr><th style="text-align:left">Type</th><td>Offensive</td></tr> | ||
<tr><th style="text-align:left">Target</th><td>Enemy</td></tr> | <tr><th style="text-align:left">Target</th><td>Enemy</td></tr> | ||
<tr><th style="text-align:left">Element</th><td>Weapon</td></tr> | |||
<tr><th style="text-align:left">Max level</th><td>10</td></tr> | <tr><th style="text-align:left">Max level</th><td>10</td></tr> | ||
<tr><th style="text-align:left">SP cost</th><td>14</td></tr> | <tr><th style="text-align:left">SP cost</th><td>14</td></tr> | ||
<tr><th style="text-align:left">Cast time</th><td>0.75s</td></tr> | <tr><th style="text-align:left">Cast time</th><td>0.75s</td></tr> | ||
<tr><th style="text-align:left">Catalyst</th><td>Arrow x1</td></tr> | |||
<tr><th style="text-align:left">Requires</th><td>Double Strafe Lv 3</td></tr> | <tr><th style="text-align:left">Requires</th><td>Double Strafe Lv 3</td></tr> | ||
</table> | </table> | ||
A single-target shot for 100% | A single-target shot for 75 + 25 × SkillLv% of weapon ATK (100% → 350%) that can crit and ignores 50% of the target's defense. → '''[[Piercing Arrow]]''' | ||
=== Charge Arrow === | === Charge Arrow === | ||
| Line 82: | Line 95: | ||
<tr><th style="text-align:left">Type</th><td>Offensive</td></tr> | <tr><th style="text-align:left">Type</th><td>Offensive</td></tr> | ||
<tr><th style="text-align:left">Target</th><td>Enemy</td></tr> | <tr><th style="text-align:left">Target</th><td>Enemy</td></tr> | ||
<tr><th style="text-align:left">Element</th><td>Weapon</td></tr> | |||
<tr><th style="text-align:left">Max level</th><td>1</td></tr> | <tr><th style="text-align:left">Max level</th><td>1</td></tr> | ||
<tr><th style="text-align:left">SP cost</th><td>15</td></tr> | <tr><th style="text-align:left">SP cost</th><td>15</td></tr> | ||
<tr><th style="text-align:left">Cast time</th><td>1.5s</td></tr> | <tr><th style="text-align:left">Cast time</th><td>1.5s</td></tr> | ||
<tr><th style="text-align:left">Catalyst</th><td>Arrow x1</td></tr> | |||
</table> | </table> | ||
A quest skill that hits for 150% ATK and knocks the target back 6 cells. → '''[[Charge Arrow]]''' | A quest skill that hits for a fixed 150% of weapon ATK and knocks the target back 6 cells. → '''[[Charge Arrow]]''' | ||
=== Arrow Crafting === | === Arrow Crafting === | ||
| Line 95: | Line 110: | ||
<tr><th style="text-align:left">Type</th><td>Active</td></tr> | <tr><th style="text-align:left">Type</th><td>Active</td></tr> | ||
<tr><th style="text-align:left">Target</th><td>Self</td></tr> | <tr><th style="text-align:left">Target</th><td>Self</td></tr> | ||
<tr><th style="text-align:left">Element</th><td>Neutral</td></tr> | |||
<tr><th style="text-align:left">Max level</th><td>1</td></tr> | <tr><th style="text-align:left">Max level</th><td>1</td></tr> | ||
<tr><th style="text-align:left">SP cost</th><td>10</td></tr> | <tr><th style="text-align:left">SP cost</th><td>10</td></tr> | ||
</table> | </table> | ||
A quest skill that opens a menu to convert materials into arrows, including elemental arrows. → '''[[Arrow Crafting]]''' | A quest skill that opens a menu to convert materials into arrows, including elemental arrows. → '''[[Arrow Crafting]]''' | ||
=== Arrow Recovery === | === Arrow Recovery === | ||
| Line 106: | Line 122: | ||
<tr><th style="text-align:left">Job</th><td>Archer</td></tr> | <tr><th style="text-align:left">Job</th><td>Archer</td></tr> | ||
<tr><th style="text-align:left">Type</th><td>Passive</td></tr> | <tr><th style="text-align:left">Type</th><td>Passive</td></tr> | ||
<tr><th style="text-align:left">Target</th><td>Self</td></tr> | |||
<tr><th style="text-align:left">Element</th><td>Neutral</td></tr> | |||
<tr><th style="text-align:left">Max level</th><td>5</td></tr> | <tr><th style="text-align:left">Max level</th><td>5</td></tr> | ||
<tr><th style="text-align:left">Requires</th><td>Vulture's Eye Lv 5</td></tr> | <tr><th style="text-align:left">Requires</th><td>Vulture's Eye Lv 5</td></tr> | ||
</table> | </table> | ||
A passive granting a 10% | A passive granting a 10 × SkillLv% chance (10% → 50%) to recover spent arrows from monsters you kill. → '''[[Arrow Recovery]]''' | ||
== Advancement == | == Advancement == | ||
| Line 115: | Line 133: | ||
[[Category:First Classes]] | [[Category:First Classes]] | ||
Revision as of 21:16, 11 June 2026
Archer is a ranged first class of the Archer line, specializing in bows and arrow skills. Archers attack from a distance, leaning on high DEX for accuracy and bow damage and on AGI for evasion and attack speed. Their toolkit combines spammable single-target shots, area fire, defense-piercing burst, and utility skills for ammunition and crowd control, making them strong and flexible levelers.
Skills
Owl's Eye
| Aegis name | AC_OWL |
|---|---|
| Job | Archer |
| Type | Passive |
| Target | Self |
| Element | Neutral |
| Max level | 10 |
A passive that grants +1 DEX per level (+SkillLv), up to +10. The standard first investment for any bow user and the prerequisite to Vulture's Eye. → Owl's Eye
Vulture's Eye
| Aegis name | AC_VULTURE |
|---|---|
| Job | Archer |
| Type | Passive |
| Target | Self |
| Element | Neutral |
| Max level | 10 |
| Requires | Owl's Eye Lv 3 |
A passive that adds +SkillLv HIT and, with a bow equipped, +SkillLv attack range. It also extends the range of the Archer's main bow skills, letting you fire from farther away. → Vulture's Eye
Improve Concentration
| Aegis name | AC_CONCENTRATION |
|---|---|
| Job | Archer |
| Type | Active |
| Target | Self |
| Element | Neutral |
| Max level | 10 |
| SP cost | 14 → 50 |
| Duration | 120s → 300s |
| Requires | Vulture's Eye Lv 1 |
A self-buff that raises AGI and DEX by (2 + SkillLv)% for up to 5 minutes, and reveals nearby hidden units and traps. → Improve Concentration
Double Strafe
| Aegis name | AC_DOUBLE |
|---|---|
| Job | Archer |
| Type | Offensive |
| Target | Enemy |
| Element | Weapon |
| Max level | 10 |
| SP cost | 12 |
| Catalyst | Arrow x1 |
The Archer's signature attack: fires two arrows at one target for 100 + 10 × (SkillLv − 1)% of weapon ATK per hit (100% → 190%). Cheap, instant, and spammable. → Double Strafe
Arrow Shower
| Aegis name | AC_SHOWER |
|---|---|
| Job | Archer |
| Type | Offensive |
| Target | Ground |
| Element | Weapon |
| Max level | 10 |
| SP cost | 15 |
| Catalyst | Arrow x1 |
| Requires | Double Strafe Lv 5 |
A ground-targeted area attack dealing 130 + 15 × SkillLv% of weapon ATK (145% → 280%) to all enemies in a 5x5 area and knocking them back 2 cells. → Arrow Shower
Piercing Arrow
| Aegis name | HT_PHANTASMIC |
|---|---|
| Job | Archer |
| Type | Offensive |
| Target | Enemy |
| Element | Weapon |
| Max level | 10 |
| SP cost | 14 |
| Cast time | 0.75s |
| Catalyst | Arrow x1 |
| Requires | Double Strafe Lv 3 |
A single-target shot for 75 + 25 × SkillLv% of weapon ATK (100% → 350%) that can crit and ignores 50% of the target's defense. → Piercing Arrow
Charge Arrow
| Aegis name | AC_CHARGEARROW |
|---|---|
| Job | Archer |
| Type | Offensive |
| Target | Enemy |
| Element | Weapon |
| Max level | 1 |
| SP cost | 15 |
| Cast time | 1.5s |
| Catalyst | Arrow x1 |
A quest skill that hits for a fixed 150% of weapon ATK and knocks the target back 6 cells. → Charge Arrow
Arrow Crafting
| Aegis name | AC_MAKINGARROW |
|---|---|
| Job | Archer |
| Type | Active |
| Target | Self |
| Element | Neutral |
| Max level | 1 |
| SP cost | 10 |
A quest skill that opens a menu to convert materials into arrows, including elemental arrows. → Arrow Crafting
Arrow Recovery
| Aegis name | AC_ARROW_RECOVERY |
|---|---|
| Job | Archer |
| Type | Passive |
| Target | Self |
| Element | Neutral |
| Max level | 5 |
| Requires | Vulture's Eye Lv 5 |
A passive granting a 10 × SkillLv% chance (10% → 50%) to recover spent arrows from monsters you kill. → Arrow Recovery
Advancement
The Archer advances to the Hunter (and later Sniper), or to Bard/Dancer. See First Classes.