Cold Bolt: Difference between revisions
class-wiki: Mage/Sage/Professor migration |
Remove Aegis name row |
||
| Line 1: | Line 1: | ||
<table class="wikitable" style="float:right;clear:right;margin:0 0 1em 1em;width:23em;font-size:90%"> | <table class="wikitable" style="float:right;clear:right;margin:0 0 1em 1em;width:23em;font-size:90%"> | ||
<caption style="font-size:115%;background:#2b2b3a;color:#fff;padding:4px">Cold Bolt</caption> | <caption style="font-size:115%;background:#2b2b3a;color:#fff;padding:4px">Cold Bolt</caption> | ||
<tr><th style="text-align:left">Job</th><td>Mage</td></tr> | <tr><th style="text-align:left">Job</th><td>Mage</td></tr> | ||
<tr><th style="text-align:left">Type</th><td>Offensive (Magic)</td></tr> | <tr><th style="text-align:left">Type</th><td>Offensive (Magic)</td></tr> | ||
Latest revision as of 11:27, 16 June 2026
| Job | Mage |
|---|---|
| Type | Offensive (Magic) |
| Target | Enemy |
| Element | Water |
| Max level | 10 |
| SP cost | 12 → 30 |
| Range | 9 |
| Cast time | 0.5 × SkillLv (sec) |
| After-cast delay | 0.8 + 0.2 × SkillLv (sec) |
Cold Bolt conjures icy lances that pierce a single enemy for Water magic damage, firing one bolt for every level of the skill.
Overview
Cold Bolt is the Mage's foundational Water-element single-target attack. It is most effective against Fire- and Earth-element enemies, and is the prerequisite for Frost Diver. Because the damage is split into one bolt per skill level, higher levels deliver more hits and scale total output upward.
Mechanics
The skill strikes once per skill level, with each individual bolt dealing 100% of MATK. Cast time and after-cast delay both increase with level, so the highest levels are slower to fire even though they deal the most total damage.
Damage formula: Damage = 100 × SkillLv (% of MATK), delivered as SkillLv separate hits of 100% each.
So at Lv 1 it is a single 100% hit, rising to ten 100% hits (1000% total) at Lv 10.
Leveling
| Level | Hits | Total damage (% MATK) | Cast time (sec) | SP |
|---|---|---|---|---|
| 1 | 1 | 100 | 0.5 | 12 |
| 3 | 3 | 300 | 1.5 | 16 |
| 5 | 5 | 500 | 2.5 | 20 |
| 7 | 7 | 700 | 3.5 | 24 |
| 10 | 10 | 1000 | 5.0 | 30 |
Notes
- Can be copied by Plagiarism and Reproduce.
- Element pairs naturally with the Mage's other two bolts (Fire and Lightning) to cover all enemy weaknesses.