Reworked Cards: Difference between revisions
Appearance
class-wiki: create Reworked Cards reference (39 cards, verified vs item_db + ItemInfo) |
class-wiki: spell out full effect for each elemental resist shield |
||
| Line 6: | Line 6: | ||
=== Elemental resistance set === | === Elemental resistance set === | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! Card !! ID !! | ! Card !! ID !! Effect | ||
|- | |- | ||
| '''Megalodon Card''' || 4067 || Water | | '''Megalodon Card''' || 4067 || Reduces physical and magic damage taken from Water property enemies by 25%. Physical Defense +1. | ||
|- | |- | ||
| '''Steel Chonchon Card''' || 4042 || Wind | | '''Steel Chonchon Card''' || 4042 || Reduces physical and magic damage taken from Wind property enemies by 25%. Physical Defense +1. | ||
|- | |- | ||
| '''Mi Gao Card''' || 4231 || Earth | | '''Mi Gao Card''' || 4231 || Reduces physical and magic damage taken from Earth property enemies by 25%. Physical Defense +1. | ||
|- | |- | ||
| '''Parasite Card''' || 4309 || Neutral | | '''Parasite Card''' || 4309 || Reduces physical and magic damage taken from Neutral property enemies by 25%. Physical Defense +1. | ||
|- | |- | ||
| '''Argos Card''' || 4075 || Poison | | '''Argos Card''' || 4075 || Reduces physical and magic damage taken from Poison property enemies by 25%. Physical Defense +1. | ||
|- | |- | ||
| '''Ancient Mummy Card''' || 4248 || Undead | | '''Ancient Mummy Card''' || 4248 || Reduces physical and magic damage taken from Undead property enemies by 25%. Physical Defense +1. | ||
|- | |- | ||
| '''Lava Golem Card''' || 4184 || Fire | | '''Lava Golem Card''' || 4184 || Reduces physical and magic damage taken from Fire property enemies by 25%. Physical Defense +1. | ||
|} | |} | ||
Latest revision as of 15:48, 27 July 2026
Reworked cards are monster cards whose effects have been redesigned for Vortex Legends. This page lists every reworked card grouped by the equipment slot it compounds onto. All effects reflect the card's current in-game behaviour.
Shields
Elemental resistance set
| Card | ID | Effect |
|---|---|---|
| Megalodon Card | 4067 | Reduces physical and magic damage taken from Water property enemies by 25%. Physical Defense +1. |
| Steel Chonchon Card | 4042 | Reduces physical and magic damage taken from Wind property enemies by 25%. Physical Defense +1. |
| Mi Gao Card | 4231 | Reduces physical and magic damage taken from Earth property enemies by 25%. Physical Defense +1. |
| Parasite Card | 4309 | Reduces physical and magic damage taken from Neutral property enemies by 25%. Physical Defense +1. |
| Argos Card | 4075 | Reduces physical and magic damage taken from Poison property enemies by 25%. Physical Defense +1. |
| Ancient Mummy Card | 4248 | Reduces physical and magic damage taken from Undead property enemies by 25%. Physical Defense +1. |
| Lava Golem Card | 4184 | Reduces physical and magic damage taken from Fire property enemies by 25%. Physical Defense +1. |
Other shield cards
| Card | ID | Effect |
|---|---|---|
| Pot Dofle Card | 4523 | 5% chance to automatically cast Endure Level 3 when hit by a physical or magic attack. When upgraded to +5 or higher, grants Max HP +300. |
| King Dramoh Card | 4524 | Reduces damage taken from melee physical attacks by 35%. |
| Ambernite Card | 4032 | STR +1. Max HP +250. |
| Munak Card | 4090 | INT +1. Increases the healing power of your skills by 5%. |
| Nareepol Card | 51001 | Reduces damage taken from Plant race monsters by 30%. |
Garments
| Card | ID | Effect |
|---|---|---|
| Octopus Card | 4533 | 7% chance to automatically cast Cold Bolt Level 5 with each physical attack. |
| Abandoned Teddy Bear Card | 31022 | Attack Speed +5%. Carries a 3% chance to inflict the Curse status on yourself with each physical or magic attack. |
| Kraken Card | 4525 | Reduces damage taken from Water element attacks by 25%, but increases damage taken from Wind element attacks by 25%. Increases your Water element magic damage by 25%. |
| Wandering Wolf Card | 4183 | STR +2. Increases melee physical damage by 5%. |
| Mastering Card | 4197 | LUK +4. Critical Damage +5%. |
| Vocal Card | 4211 | DEX +2. Increases ranged physical damage by 5%. |
| Eclipse Card | 4266 | VIT +2. Max HP +3%. |
| Toad Card | 4306 | INT +2. Cast time -10%. |
| Dragonfly Card | 4179 | AGI +2. FLEE +18. |
Weapons
| Card | ID | Effect |
|---|---|---|
| Pitman Card | 4335 | Increases Earth element magic damage by 7%. |
| Mummy Card | 4106 | Increases Holy element magic damage by 7%. |
| Decorated Evil Tree Card | 31016 | Increases magic damage against Demon monsters by 7%. |
| Blazzer Card | 4215 | Increases magic damage against Formless monsters by 7%. |
| Marin Card | 4196 | Increases magic damage against Plant monsters by 7%. |
| Creepy Demon Card | 31019 | Increases magic damage against Undead monsters by 7%. |
| Elder Card | 4251 | Increases magic damage against Boss (MVP) monsters by 10%, but increases damage taken from Boss (MVP) monsters by 3%. |
| Red Eruma Card | 4531 | MATK +3. 5% chance to inflict the Curse status with each magic attack. |
| Dancing Marionette Card | 31021 | MATK +3. 5% chance to inflict the Burning status with each magic attack. |
| Sedora Card | 4521 | Critical Damage +15%. 3% chance to inflict the Bleeding status with each physical attack. |
Headgears
| Card | ID | Effect |
|---|---|---|
| Tacnu Card | 51003 | STR +2. Increases physical damage against Water property enemies by 10%. |
| Corrupt Cruiser Card | 51004 | DEX +1. LUK +1. |
| Evil Dwelling Box Card | 31018 | Increases Mammonite damage by 10%, but increases the SP cost of all skills by 10%. |
Footgears
| Card | ID | Effect |
|---|---|---|
| Hatiyo Card | 51000 | INT +1. Max HP +300. |
| Vicious Cookie Card | 31017 | Physical damage +1% and Attack Speed -1%, plus a further +1% physical damage and -1% Attack Speed for every 2 refine levels. |
Accessories
| Card | ID | Effect |
|---|---|---|
| Bullseye Card | 51002 | Grants the Increase Agility skill at Level 1, which raises your attack and movement speed. |
| Bongun Card | 4212 | 3% chance to automatically cast Bash Level 3 with each physical attack. |
| Malicious Baby Ghost Card | 31020 | 5% chance to automatically cast Drain Life Level 1 with each physical attack. Drain Life deals Shadow property magic damage and can restore part of it as HP. |