Blast Mine: Difference between revisions
class-wiki: Hunter v2 |
wiki-sync: local -> vps 2026-07-23 Tag: Manual revert |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<table class="wikitable" style="float:right;clear:right;margin:0 0 1em 1em;width:23em;font-size:90%"> | <table class="wikitable" style="float:right;clear:right;margin:0 0 1em 1em;width:23em;font-size:90%"> | ||
<caption style="font-size:115%;background:#2b2b3a;color:#fff;padding:4px">Blast Mine</caption> | <caption style="font-size:115%;background:#2b2b3a;color:#fff;padding:4px">Blast Mine</caption> | ||
<tr><th style="text-align:left">Job</th><td>Hunter</td></tr> | <tr><th style="text-align:left">Job</th><td>Hunter</td></tr> | ||
<tr><th style="text-align:left">Type</th><td>Offensive</td></tr> | <tr><th style="text-align:left">Type</th><td>Offensive</td></tr> | ||
| Line 13: | Line 12: | ||
<tr><th style="text-align:left">Requires</th><td>Research Trap 1</td></tr> | <tr><th style="text-align:left">Requires</th><td>Research Trap 1</td></tr> | ||
</table> | </table> | ||
'''Blast Mine''' | '''Blast Mine''' is a Wind-element damage trap of the [[Hunter]] class. | ||
== Overview == | == Overview == | ||
Latest revision as of 09:45, 23 July 2026
| Job | Hunter |
|---|---|
| Type | Offensive |
| Target | Ground |
| Element | Wind |
| Max level | 5 |
| SP cost | 14 → 30 |
| Range | 3 cells |
| Duration | 25s → 5s armed |
| Catalyst | 1 Trap |
| Requires | Research Trap 1 |
Blast Mine is a Wind-element damage trap of the Hunter class.
Overview
Blast Mine is a short-lived but powerful damage trap. It explodes for Wind-property damage in a wide splash, ignoring the target's Flee and defensive cards. Its brief arm time makes it best for immediate engagements rather than long-term area denial.
Mechanics
The mine arms for only a few seconds (longer at lower levels) and detonates when an enemy enters its cell, striking a 5x5 splash with Wind damage, then disappearing. The blast ignores Flee (it cannot miss) and ignores the target's defensive cards.
Damage formula: Blast Mine damage = SkillLv × (DEX + 75 + JobLevel) × (1 + INT ÷ 80), the same formula as the Hunter's other damage traps. The INT bonus from Trap Research indirectly raises the result, and that skill also extends throwing range.
Leveling
Higher levels increase explosion damage but shorten the already short arm time; SP cost rises with level.
| Level | Arm time | SP |
|---|---|---|
| 1 | 25s | 14 |
| 2 | 20s | 18 |
| 3 | 15s | 22 |
| 4 | 10s | 26 |
| 5 | 5s | 30 |
Requirements
Consumes 1 Trap per cast.
Notes
Blast Mine is the Hunter's burst trap, best laid right under an approaching enemy because of its short life. It requires Trap Research level 1 and can be set off early with Spring Trap.