Phytomone Overdrive: Difference between revisions
class-wiki: rename Pheromone Overdrive -> Phytomone Overdrive (canonical page; content unchanged) |
class-wiki: correct name is Phytomone Overdrive Tag: Removed redirect |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[Category: | [[Category:Creator skills]][[Category:Supportive skills]] | ||
<table class="wikitable" style="float:right;clear:right;margin:0 0 1em 1em;width:23em;font-size:90%"> | <table class="wikitable" style="float:right;clear:right;margin:0 0 1em 1em;width:23em;font-size:90%"> | ||
<caption style="font-size:115%;background:#2b2b3a;color:#fff;padding:4px">Phytomone Overdrive</caption> | <caption style="font-size:115%;background:#2b2b3a;color:#fff;padding:4px">Phytomone Overdrive</caption> | ||
<tr><th style="text-align:left">Job</th><td> | <tr><th style="text-align:left">Job</th><td>Creator</td></tr> | ||
<tr><th style="text-align:left">Type</th><td>Active ( | <tr><th style="text-align:left">Type</th><td>Active (Enemy target)</td></tr> | ||
<tr><th style="text-align:left">Max level</th><td> | <tr><th style="text-align:left">Max level</th><td>3</td></tr> | ||
<tr><th style="text-align:left">Target</th><td>Enemy</td></tr> | <tr><th style="text-align:left">Target</th><td>Enemy</td></tr> | ||
<tr><th style="text-align:left">SP cost</th><td> | <tr><th style="text-align:left">SP cost</th><td>20 → 40</td></tr> | ||
<tr><th style="text-align:left">Range</th><td> | <tr><th style="text-align:left">Range</th><td>9 cells</td></tr> | ||
<tr><th style="text-align:left">Cast time</th><td> | <tr><th style="text-align:left">Cast time</th><td>0.5 sec</td></tr> | ||
<tr><th style="text-align:left">After-cast delay</th><td> | <tr><th style="text-align:left">After-cast delay</th><td>0.5 sec</td></tr> | ||
<tr><th style="text-align:left">Duration</th><td>15 sec</td></tr> | <tr><th style="text-align:left">Cooldown</th><td>5 sec</td></tr> | ||
<tr><th style="text-align:left">Catalyst</th><td> | <tr><th style="text-align:left">Duration</th><td>15 → 25 sec</td></tr> | ||
<tr><th style="text-align:left">Catalyst</th><td>Concentration Potion x1</td></tr> | |||
<tr><th style="text-align:left">Requires</th><td>Bio Cannibalize Lv 3</td></tr> | |||
</table> | </table> | ||
== Overview == | == Overview == | ||
Phytomone Overdrive | Phytomone Overdrive marks an enemy with a potent phytomone. Every '''[[Bio Cannibalize]]''' plant the Creator has out immediately fixates on that target, hitting faster and more accurately for as long as the mark lasts. | ||
== Mechanics == | == Mechanics == | ||
On cast, | On cast, every plant the Creator currently owns is permanently pinned onto the marked enemy: they abandon whatever they were doing and commit to it until it dies or leaves the map, ignoring their usual target selection. While the mark is active, each plant also gains: | ||
* ''' | * '''ASPD:''' +(5 + SkillLv)% | ||
* ''' | * '''Hit:''' +(5 × SkillLv) | ||
These bonuses last for the skill's Duration; the target lock itself outlives the buff and only breaks when the marked enemy dies, leaves the map, or a new target is marked. Marking a new enemy redirects the entire swarm onto the new target and refreshes the ASPD/Hit bonus. | |||
While the mark is up, the plants' own attacks (see '''[[Bio Cannibalize]]''') also step up to their strongest versions against the marked target. | |||
== Leveling == | == Leveling == | ||
{| class="wikitable" | {| class="wikitable" | ||
! Level !! Plant ASPD !! Plant Hit | ! Level !! Plant ASPD !! Plant Hit !! Duration !! SP cost | ||
|- | |- | ||
| | | 1 || +6% || +5 || 15 sec || 20 | ||
|- | |- | ||
| | | 2 || +7% || +10 || 20 sec || 30 | ||
|- | |- | ||
| | | 3 || +8% || +15 || 25 sec || 40 | ||
|} | |} | ||
== | == Notes == | ||
Phytomone Overdrive turns a scattered pack of [[Bio Cannibalize]] plants into a focused, fast-hitting assault force, making it the | Phytomone Overdrive is learned as a Creator and turns a scattered pack of '''[[Bio Cannibalize]]''' plants into a focused, fast-hitting assault force against a single target, pairing with '''[[Elemental Catalyst]]''' for elemental matching and '''[[Rejuvenating Bloom]]''' for sustain, making it the branch's finishing tool. | ||
Latest revision as of 09:27, 30 July 2026
| Job | Creator |
|---|---|
| Type | Active (Enemy target) |
| Max level | 3 |
| Target | Enemy |
| SP cost | 20 → 40 |
| Range | 9 cells |
| Cast time | 0.5 sec |
| After-cast delay | 0.5 sec |
| Cooldown | 5 sec |
| Duration | 15 → 25 sec |
| Catalyst | Concentration Potion x1 |
| Requires | Bio Cannibalize Lv 3 |
Overview
Phytomone Overdrive marks an enemy with a potent phytomone. Every Bio Cannibalize plant the Creator has out immediately fixates on that target, hitting faster and more accurately for as long as the mark lasts.
Mechanics
On cast, every plant the Creator currently owns is permanently pinned onto the marked enemy: they abandon whatever they were doing and commit to it until it dies or leaves the map, ignoring their usual target selection. While the mark is active, each plant also gains:
- ASPD: +(5 + SkillLv)%
- Hit: +(5 × SkillLv)
These bonuses last for the skill's Duration; the target lock itself outlives the buff and only breaks when the marked enemy dies, leaves the map, or a new target is marked. Marking a new enemy redirects the entire swarm onto the new target and refreshes the ASPD/Hit bonus.
While the mark is up, the plants' own attacks (see Bio Cannibalize) also step up to their strongest versions against the marked target.
Leveling
| Level | Plant ASPD | Plant Hit | Duration | SP cost |
|---|---|---|---|---|
| 1 | +6% | +5 | 15 sec | 20 |
| 2 | +7% | +10 | 20 sec | 30 |
| 3 | +8% | +15 | 25 sec | 40 |
Notes
Phytomone Overdrive is learned as a Creator and turns a scattered pack of Bio Cannibalize plants into a focused, fast-hitting assault force against a single target, pairing with Elemental Catalyst for elemental matching and Rejuvenating Bloom for sustain, making it the branch's finishing tool.