Decrease Agility: Difference between revisions
Appearance
class-wiki: Acolyte tree |
wiki-sync: local -> vps 2026-07-23 Tag: Manual revert |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 4: | Line 4: | ||
<table class="wikitable" style="float:right;clear:right;margin:0 0 1em 1em;width:23em;font-size:90%"> | <table class="wikitable" style="float:right;clear:right;margin:0 0 1em 1em;width:23em;font-size:90%"> | ||
<caption style="font-size:115%;background:#2b2b3a;color:#fff;padding:4px">Decrease Agility</caption> | <caption style="font-size:115%;background:#2b2b3a;color:#fff;padding:4px">Decrease Agility</caption> | ||
<tr><th style="text-align:left">Job</th><td>Acolyte</td></tr> | <tr><th style="text-align:left">Job</th><td>Acolyte</td></tr> | ||
<tr><th style="text-align:left">Type</th><td>Active</td></tr> | <tr><th style="text-align:left">Type</th><td>Active</td></tr> | ||
| Line 21: | Line 20: | ||
==Mechanics== | ==Mechanics== | ||
The | The skill inflicts the Decrease AGI status, lowering the target's AGI and slowing its movement. Duration is halved when applied to player characters. | ||
===Application chance=== | ===Application chance=== | ||
Latest revision as of 09:46, 23 July 2026
| Job | Acolyte |
|---|---|
| Type | Active |
| Target | Enemy |
| Max level | 5 |
| SP cost | 15 → 23 (Lv 1–5, +2 per level) |
| Range | 9 cells |
| Cast time | 0.5 s |
| Cooldown | 1 s |
| Duration | 40 s → 120 s (Lv 1–5) |
| Requires | Increase Agility Lv 1 |
Overview
Decrease Agility saps an enemy's speed and reflexes, reducing its AGI stat and movement speed and stripping any active speed buffs it carries. It is the Acolyte's primary debuff against agile or fast-moving enemies.
Mechanics
The skill inflicts the Decrease AGI status, lowering the target's AGI and slowing its movement. Duration is halved when applied to player characters.
Application chance
- Success rate = 50 + (SkillLv × 6) + (CasterBaseLv + CasterINT) ÷ 5 %
Stat changes
- AGI reduction = 2 + (2 × SkillLv)
- Movement Speed = −25% (flat)
Leveling table
| Level | SP cost | Success rate (BaseLv 99, INT 80) | AGI reduction | Duration (monster) |
|---|---|---|---|---|
| 1 | 15 | ~92% | −4 | 40 s |
| 2 | 17 | ~98% | −6 | 60 s |
| 3 | 19 | ~104% (capped at 100%) | −8 | 80 s |
| 4 | 21 | ~110% (capped) | −10 | 100 s |
| 5 | 23 | ~116% (capped) | −12 | 120 s |
Notes
- Decrease Agility does not affect Boss-type monsters.
- Duration on players is halved (20 s → 60 s at the above levels).
- The debuff is removed when the target receives Increase Agility.