Claymore Trap: Difference between revisions
class-wiki: Hunter tree |
wiki-sync: local -> vps 2026-07-23 Tag: Manual revert |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<table class="wikitable" style="float:right;clear:right;margin:0 0 1em 1em;width:23em;font-size:90%"> | <table class="wikitable" style="float:right;clear:right;margin:0 0 1em 1em;width:23em;font-size:90%"> | ||
<caption style="font-size:115%;background:#2b2b3a;color:#fff;padding:4px">Claymore Trap</caption> | <caption style="font-size:115%;background:#2b2b3a;color:#fff;padding:4px">Claymore Trap</caption> | ||
<tr><th style="text-align:left">Job</th><td>Hunter</td></tr> | <tr><th style="text-align:left">Job</th><td>Hunter</td></tr> | ||
<tr><th style="text-align:left">Type</th><td>Offensive</td></tr> | <tr><th style="text-align:left">Type</th><td>Offensive</td></tr> | ||
| Line 8: | Line 7: | ||
<tr><th style="text-align:left">Max level</th><td>5</td></tr> | <tr><th style="text-align:left">Max level</th><td>5</td></tr> | ||
<tr><th style="text-align:left">SP cost</th><td>14 → 30</td></tr> | <tr><th style="text-align:left">SP cost</th><td>14 → 30</td></tr> | ||
<tr><th style="text-align:left">Range</th><td>3</td></tr> | <tr><th style="text-align:left">Range</th><td>3 cells</td></tr> | ||
<tr><th style="text-align:left">Duration</th><td>60s armed</td></tr> | <tr><th style="text-align:left">Duration</th><td>60s armed</td></tr> | ||
<tr><th style="text-align:left">Catalyst</th><td>Trap | <tr><th style="text-align:left">Catalyst</th><td>1 Trap</td></tr> | ||
<tr><th style="text-align:left">Requires</th><td>Trap | <tr><th style="text-align:left">Requires</th><td>Research Trap 2</td></tr> | ||
</table> | </table> | ||
'''Claymore Trap''' | '''Claymore Trap''' is a Fire-element damage trap of the [[Hunter]] class. | ||
== Overview == | == Overview == | ||
| Line 21: | Line 20: | ||
The trap arms on the ground for up to 60 seconds and detonates when an enemy enters its cell, striking a 5x5 splash with Fire damage, then disappearing. The blast ignores Flee (it cannot miss) and ignores the target's defensive cards. | The trap arms on the ground for up to 60 seconds and detonates when an enemy enters its cell, striking a 5x5 splash with Fire damage, then disappearing. The blast ignores Flee (it cannot miss) and ignores the target's defensive cards. | ||
Damage | '''Damage formula:''' Claymore Trap damage = ''SkillLv × (DEX + 75 + JobLevel) × (1 + INT ÷ 80)'', like the Hunter's other damage traps. The INT bonus from [[Trap Research]] indirectly boosts it, and that skill also extends throwing range. Of the Hunter's elemental mines, Claymore Trap tends to produce the largest single explosion. | ||
== Leveling == | == Leveling == | ||
| Line 27: | Line 26: | ||
{| class="wikitable" | {| class="wikitable" | ||
! Level !! SP | ! Level !! Damage multiplier !! SP | ||
|- | |- | ||
| 1 || 14 | | 1 || 1× base || 14 | ||
|- | |- | ||
| 2 || 18 | | 2 || 2× base || 18 | ||
|- | |- | ||
| 3 || 22 | | 3 || 3× base || 22 | ||
|- | |- | ||
| 4 || 26 | | 4 || 4× base || 26 | ||
|- | |- | ||
| 5 || 30 | | 5 || 5× base || 30 | ||
|} | |} | ||
(Base = (DEX + 75 + JobLevel) × (1 + INT ÷ 80).) | |||
== Requirements == | == Requirements == | ||
Consumes 1 Trap per cast. | |||
== Notes == | == Notes == | ||
Latest revision as of 09:45, 23 July 2026
| Job | Hunter |
|---|---|
| Type | Offensive |
| Target | Ground |
| Element | Fire |
| Max level | 5 |
| SP cost | 14 → 30 |
| Range | 3 cells |
| Duration | 60s armed |
| Catalyst | 1 Trap |
| Requires | Research Trap 2 |
Claymore Trap is a Fire-element damage trap of the Hunter class.
Overview
Claymore Trap is the Hunter's hardest-hitting trap, exploding for Fire-property damage across a wide splash. It ignores Flee and defensive cards and stays armed for a full minute.
Mechanics
The trap arms on the ground for up to 60 seconds and detonates when an enemy enters its cell, striking a 5x5 splash with Fire damage, then disappearing. The blast ignores Flee (it cannot miss) and ignores the target's defensive cards.
Damage formula: Claymore Trap damage = SkillLv × (DEX + 75 + JobLevel) × (1 + INT ÷ 80), like the Hunter's other damage traps. The INT bonus from Trap Research indirectly boosts it, and that skill also extends throwing range. Of the Hunter's elemental mines, Claymore Trap tends to produce the largest single explosion.
Leveling
Higher levels increase explosion damage; the 60-second arm time is constant and SP cost rises with level.
| Level | Damage multiplier | SP |
|---|---|---|
| 1 | 1× base | 14 |
| 2 | 2× base | 18 |
| 3 | 3× base | 22 |
| 4 | 4× base | 26 |
| 5 | 5× base | 30 |
(Base = (DEX + 75 + JobLevel) × (1 + INT ÷ 80).)
Requirements
Consumes 1 Trap per cast.
Notes
Claymore Trap is the Hunter's premier area-denial and burst trap. It requires the deepest trap investment of the line, Trap Research level 2, and can be detonated early with Spring Trap.