Monsters Kimi's Phantom

Kimi's Phantom

Kimi's Phantom

Boss
Fire Lv2 Demon Large #2997

Base EXP

12,317

Job EXP

4,852

MVP EXP

3,695

Combat

HP 746,496
Attack 1,296/1,620
DEF 15
MDEF 75
Level 84
Atk Delay 768 ms

Ranges

Walk Speed 120
Atk Range 2 cells
Skill Range 10 cells
Chase Range 12 cells

Attributes

STR 1
AGI 150
VIT 44
INT 120
DEX 75
LUK 100

Skills

Skill Lv State Rate Cast Delay Cancel Target
Kimi's Phantom@WL_DRAINLIFE 5 Any 50% 0s 5s Yes Target
Kimi's Phantom@NPC_WIDEBURNING 5 Attack 10% 0s 30s No Self
Kimi's Phantom@NPC_WIDEBURNING 5 Angry 10% 0s 30s No Self
Kimi's Phantom@NPC_WIDEBURNING 5 Chase 10% 0s 30s No Self
Kimi's Phantom@NPC_WIDEBURNING 5 Follow 10% 0s 30s No Self
Kimi's Phantom@MG_FIREBOLT 10 Attack 40% 0s 10s No Randomtarget
Kimi's Phantom@MG_FIREBOLT 10 Angry 40% 0s 10s No Randomtarget
Kimi's Phantom@MG_FIREBOLT 10 Chase 20% 0s 10s No Randomtarget
Kimi's Phantom@MG_FIREBOLT 10 Follow 20% 0s 10s No Randomtarget
Kimi's Phantom@WZ_METEOR 10 Attack 20% 1s 10s No Randomtarget
Kimi's Phantom@WZ_METEOR 10 Angry 20% 1s 10s No Randomtarget
Kimi's Phantom@WZ_METEOR 10 Chase 20% 1s 10s No Randomtarget
Kimi's Phantom@WZ_METEOR 10 Follow 20% 1s 10s No Randomtarget
Kimi's Phantom@NPC_FIREATTACK 3 Attack 20% 0s 5s No Target
Kimi's Phantom@NPC_FIREATTACK 3 Angry 20% 0s 5s No Target
Kimi's Phantom@NPC_POWERUP 3 Attack 100% 0s 40s No Self
Kimi's Phantom@KN_TWOHANDQUICKEN 20 Attack 20% 0s 60s Yes Self
Kimi's Phantom@MG_FIREBALL 15 Attack 20% 0s 5s No Randomtarget
Kimi's Phantom@MG_FIREBALL 15 Chase 20% 0s 5s No Randomtarget
Kimi's Phantom@MG_FIREBOLT 12 Chase 40% 0s 5s No Randomtarget
Kimi's Phantom@MG_FIREBOLT 12 Attack 40% 0s 5s No Randomtarget
Kimi's Phantom@WZ_METEOR 11 Chase 20% 0s 10s No Randomtarget
Kimi's Phantom@WZ_METEOR 11 Attack 20% 0s 10s No Randomtarget
Kimi's Phantom@NPC_FIREATTACK 4 Attack 20% 0s 5s No Target

Modes

Detector