Monsters Malicious Baby Ghost
Base EXP
171
Job EXP
129
Skills
| Skill | Lv | State | Rate | Cast | Delay | Cancel | Target |
|---|---|---|---|---|---|---|---|
| Malicious Baby Ghost@NPC_CRITICALWOUND | 2 | Attack | 10% | 0s | 10s | Yes | Target |
| Malicious Baby Ghost@NPC_CRITICALWOUND | 2 | Angry | 10% | 0s | 10s | Yes | Target |
| Malicious Baby Ghost@AL_DECAGI | 1 | Attack | 5% | 1s | 5s | No | Target |
| Malicious Baby Ghost@AL_DECAGI | 1 | Angry | 5% | 1s | 5s | No | Target |
| Malicious Baby Ghost@WL_DRAINLIFE | 6 | Attack | 5% | 0.5s | 5s | Yes | Target |
| Malicious Baby Ghost@WL_DRAINLIFE | 6 | Angry | 5% | 0.5s | 5s | Yes | Target |
| Malicious Baby Ghost@WL_DRAINLIFE | 6 | Chase | 10% | 0.5s | 5s | Yes | Target |
| Malicious Baby Ghost@WL_DRAINLIFE | 6 | Follow | 10% | 0.5s | 5s | Yes | Target |
| Malicious Baby Ghost@NPC_CURSEATTACK | 5 | Attack | 10% | 0s | 5s | Yes | Target |
| Malicious Baby Ghost@NPC_CURSEATTACK | 5 | Angry | 10% | 0s | 5s | Yes | Target |
| Malicious Baby Ghost@NPC_PETRIFYATTACK | 5 | Attack | 10% | 0s | 5s | No | Target |
| Malicious Baby Ghost@NPC_PETRIFYATTACK | 5 | Angry | 10% | 0s | 5s | No | Target |
| Malicious Baby Ghost@NPC_DARKNESSATTACK | 4 | Attack | 5% | 0s | 5s | Yes | Target |
| Malicious Baby Ghost@NPC_DARKNESSATTACK | 4 | Angry | 5% | 0s | 5s | Yes | Target |
| Malicious Baby Ghost@MO_BODYRELOCATION | 1 | Chase | 20% | 0.5s | 5s | No | Target |
| Malicious Baby Ghost@MO_BODYRELOCATION | 1 | Follow | 20% | 0.5s | 5s | No | Target |
Modes