Monsters Dancing Marionette
Base EXP
294
Job EXP
225
Skills
| Skill | Lv | State | Rate | Cast | Delay | Cancel | Target |
|---|---|---|---|---|---|---|---|
| Dancing Marionette@NPC_CRITICALWOUND | 2 | Attack | 10% | 0s | 10s | Yes | Target |
| Dancing Marionette@NPC_CRITICALSLASH | 3 | Attack | 5% | 0s | 5s | Yes | Target |
| Dancing Marionette@WL_DRAINLIFE | 4 | Attack | 5% | 0.5s | 5s | Yes | Target |
| Dancing Marionette@WL_DRAINLIFE | 4 | Chase | 10% | 0.5s | 5s | Yes | Randomtarget |
| Dancing Marionette@MG_FIREBALL | 15 | Attack | 10% | 0.8s | 5s | Yes | Target |
| Dancing Marionette@MG_FIREBALL | 15 | Chase | 10% | 0.8s | 5s | Yes | Target |
| Dancing Marionette@NPC_FIREATTACK | 5 | Attack | 5% | 0s | 5s | No | Target |
| Dancing Marionette@NPC_TELEKINESISATTACK | 5 | Attack | 5% | 0s | 5s | Yes | Target |
Modes