Monsters Gloom Under Night

Gloom Under Night

Gloom Under Night

MVP
Ghost Lv3 Formless Large #1768

Base EXP

48,108

Job EXP

13,822

MVP EXP

14,432

Combat

HP 2,298,000
Attack 5,880/9,516
DEF 10
MDEF 20
Level 89
Atk Delay 1,344 ms

Ranges

Walk Speed 200
Atk Range 3 cells
Skill Range 10 cells
Chase Range 12 cells

Attributes

STR 100
AGI 115
VIT 98
INT 78
DEX 111
LUK 50

Skills

Skill Lv State Rate Cast Delay Cancel Target
Gloom Under Night@NPC_FIREATTACK 10 Attack 10% 0s 5s No Target
Gloom Under Night@NPC_TELEKINESISATTACK 10 Attack 10% 0s 5s No Target
Gloom Under Night@WZ_FIREPILLAR 10 Idle 10% 0s 5s Yes Around2
Gloom Under Night@NPC_DEMONSTRATION 5 Attack 20% 0s 5s Yes Target
Gloom Under Night@NPC_DEMONSTRATION 5 Chase 20% 0s 5s Yes Target
Gloom Under Night@KN_PIERCE 10 Attack 10% 0s 5s No Target
Gloom Under Night@NPC_POWERUP 5 Attack 100% 0.7s 25s No Self
Gloom Under Night@NPC_POWERUP 5 Attack 20% 0.7s 50s No Self
Gloom Under Night@NPC_FIREBREATH 10 Chase 20% 0.5s 10s No Target
Gloom Under Night@SM_MAGNUM 25 Attack 100% 0s 5s Yes Self
Gloom Under Night@WZ_SIGHTRASHER 10 Attack 20% 0s 5s Yes Self
Gloom Under Night@MG_FIREBALL 93 Attack 10% 0.5s 20s No Target
Gloom Under Night@MG_FIREBALL 93 Chase 100% 0.5s 20s No Target

Modes

Mvp