Monsters Memory of Thanatos

Memory of Thanatos

Memory of Thanatos

MVP
Ghost Lv4 Demon Large #1708

Base EXP

183,300

Job EXP

107,253

MVP EXP

54,990

Combat

HP 1,363,783
Attack 3,812/7,483
DEF 35
MDEF 35
Level 99
Atk Delay 115 ms

Ranges

Walk Speed 120
Atk Range 3 cells
Skill Range 10 cells
Chase Range 12 cells

Attributes

STR 100
AGI 108
VIT 45
INT 91
DEX 147
LUK 32

Skills

Skill Lv State Rate Cast Delay Cancel Target
Thanatos@NPC_CALLSLAVE 1 Attack 100% 0s 60s Yes Self
Thanatos@NPC_CALLSLAVE 1 Idle 100% 0s 60s Yes Self
Thanatos@NPC_SUMMONSLAVE 6 Attack 100% 0.7s 30s No Self
Thanatos@NPC_SUMMONSLAVE 6 Idle 100% 0.7s 30s No Self
Thanatos@NPC_EXPULSION 1 Attack 10% 1s 60s No Target
Thanatos@KN_TWOHANDQUICKEN 30 Attack 30% 0s 300s Yes Self
Thanatos@SM_BASH 10 Attack 10% 0s 5s Yes Target
Thanatos@BS_HAMMERFALL 10 Chase 20% 0s 5s Yes Target
Thanatos@BS_HAMMERFALL 10 Attack 20% 0s 5s Yes Target
Thanatos@NPC_POWERUP 5 Attack 20% 0s 25s Yes Self
Thanatos@NPC_POWERUP 5 Attack 20% 0s 100s Yes Self
Thanatos@SM_PROVOKE 10 Chase 10% 0s 5s Yes Target
Thanatos@SM_PROVOKE 10 Attack 10% 0s 300s Yes Target
Thanatos@NPC_CHANGEHOLY 3 Attack 50% 0.5s 6000s No Self
Thanatos@HP_ASSUMPTIO 1 Any 100% 0.5s 40s No Self
Thanatos@HP_ASSUMPTIO 5 Any 100% 0.5s 5s No Friend
Thanatos@WZ_STORMGUST 10 Chase 20% 1s 20s No Randomtarget
Thanatos@WZ_VERMILION 21 Chase 20% 1s 20s No Randomtarget
Thanatos@WZ_STORMGUST 10 Attack 20% 1s 20s No Target
Thanatos@WZ_VERMILION 21 Attack 20% 1s 20s No Target
Thanatos@WZ_METEOR 11 Chase 20% 1s 20s No Target
Thanatos@WZ_METEOR 11 Attack 20% 1s 20s No Target
Thanatos@MG_SOULSTRIKE 10 Chase 20% 0s 3s Yes Randomtarget
Thanatos@MG_SOULSTRIKE 10 Attack 20% 0s 3s Yes Target
Thanatos@WL_DRAINLIFE 8 Anytarget 30% 0s 5s Yes Randomtarget
Thanatos@AL_TELEPORT 1 Idle 100% 0s 0s Yes Self
Thanatos@AL_TELEPORT 1 Walk 100% 0s 5s Yes Self
Thanatos@AL_TELEPORT 1 Attack 3% 0s 10s Yes Self

Modes

Mvp