Monsters Evil Snake Lord
Base EXP
1,714
Job EXP
897
MVP EXP
514
Skills
| Skill | Lv | State | Rate | Cast | Delay | Cancel | Target |
|---|---|---|---|---|---|---|---|
| Evil Snake Lord@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self |
| Evil Snake Lord@NPC_POWERUP | 5 | Attack | 100% | 0s | 30s | Yes | Self |
| Evil Snake Lord@NPC_DRAGONFEAR | 5 | Chase | 100% | 0s | 30s | No | Self |
| Evil Snake Lord@NPC_DRAGONFEAR | 5 | Attack | 20% | 1s | 20s | No | Self |
| Evil Snake Lord@NPC_WIDESILENCE | 5 | Chase | 100% | 1s | 20s | No | Self |
| Evil Snake Lord@NPC_WIDESILENCE | 5 | Attack | 100% | 1s | 20s | No | Self |
| Evil Snake Lord@MG_FROSTDIVER | 40 | Attack | 20% | 0s | 5s | Yes | Target |
| Evil Snake Lord@MG_FROSTDIVER | 40 | Chase | 20% | 0s | 0s | Yes | Target |
| Evil Snake Lord@NPC_SHIELDBRAKE | 10 | Attack | 20% | 0s | 0s | Yes | Target |
| Evil Snake Lord@NPC_CALLSLAVE | 1 | Attack | 100% | 0s | 30s | Yes | Self |
| Evil Snake Lord@NPC_CALLSLAVE | 1 | Idle | 100% | 0s | 30s | Yes | Self |
| Evil Snake Lord@NPC_DARKBREATH | 5 | Attack | 20% | 0.8s | 5s | No | Target |
| Evil Snake Lord@NPC_STOP | 1 | Attack | 100% | 0s | 15s | Yes | Target |
| Evil Snake Lord@NPC_SUMMONSLAVE | 5 | Attack | 100% | 0.7s | 10s | No | Self |
| Evil Snake Lord@NPC_SUMMONSLAVE | 5 | Idle | 100% | 0.7s | 10s | No | Self |
| Evil Snake Lord@SM_MAGNUM | 25 | Attack | 20% | 0s | 5s | Yes | Self |
| Evil Snake Lord@MG_FROSTDIVER | 40 | Chase | 100% | 0s | 0s | Yes | Target |
| Evil Snake Lord@NPC_TELEKINESISATTACK | 10 | Attack | 10% | 0s | 5s | No | Target |
| Evil Snake Lord@NPC_DARKSTRIKE | 10 | Chase | 20% | 0s | 1s | Yes | Target |
| Evil Snake Lord@NPC_GRANDDARKNESS | 5 | Attack | 20% | 0.9s | 5s | No | Self |
Modes