Monsters Dracula
Base EXP
6,007
Job EXP
1,943
MVP EXP
1,802
Skills
| Skill | Lv | State | Rate | Cast | Delay | Cancel | Target |
|---|---|---|---|---|---|---|---|
| Dracula@AL_DECAGI | 48 | Chase | 20% | 0s | 5s | No | Target |
| Dracula@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self |
| Dracula@AL_TELEPORT | 1 | Idle | 50% | 0s | 5s | Yes | Self |
| Dracula@AL_TELEPORT | 1 | Walk | 50% | 0s | 5s | Yes | Self |
| Dracula@NPC_HELLJUDGEMENT | 5 | Chase | 100% | 0.5s | 20s | No | Self |
| Dracula@NPC_HELLJUDGEMENT | 5 | Attack | 100% | 0.5s | 20s | No | Self |
| Dracula@AS_GRIMTOOTH | 5 | Chase | 20% | 0s | 5s | Yes | Target |
| Dracula@NPC_AGIUP | 5 | Attack | 100% | 0s | 30s | Yes | Self |
| Dracula@NPC_BLOODDRAIN | 1 | Attack | 30% | 0s | 0s | Yes | Target |
| Dracula@NPC_ENERGYDRAIN | 1 | Chase | 30% | 0s | 0s | Yes | Target |
| Dracula@MO_BODYRELOCATION | 1 | Chase | 20% | 0.2s | 5s | Yes | Target |
| Dracula@NPC_CALLSLAVE | 1 | Attack | 100% | 0s | 30s | Yes | Self |
| Dracula@NPC_CALLSLAVE | 1 | Idle | 100% | 0s | 30s | Yes | Self |
| Dracula@NPC_CHANGEUNDEAD | 1 | Attack | 20% | 0s | 5s | No | Target |
| Dracula@NPC_INVISIBLE | 1 | Attack | 20% | 0.2s | 5s | Yes | Self |
| Dracula@NPC_INVISIBLE | 1 | Idle | 20% | 0.2s | 5s | Yes | Self |
| Dracula@NPC_INVISIBLE | 1 | Chase | 20% | 0.2s | 5s | Yes | Self |
| Dracula@NPC_SILENCEATTACK | 5 | Attack | 20% | 0s | 5s | No | Target |
| Dracula@NPC_SILENCEATTACK | 5 | Chase | 20% | 0s | 5s | No | Target |
| Dracula@NPC_SUMMONSLAVE | 16 | Attack | 100% | 0.7s | 5s | No | Self |
| Dracula@NPC_SUMMONSLAVE | 16 | Idle | 100% | 0.7s | 5s | No | Self |
| Dracula@NPC_ENERGYDRAIN | 1 | Chase | 100% | 0s | 0s | Yes | Target |
Modes