Monsters Gryphon

Gryphon

Gryphon

MVP
Wind Lv4 Brute Large #1259

Base EXP

7,415

Job EXP

5,578

MVP EXP

2,224

Combat

HP 706,201
Attack 2,048/2,560
DEF 38
MDEF 32
Level 79
Atk Delay 704 ms

Ranges

Walk Speed 100
Atk Range 1 cells
Skill Range 10 cells
Chase Range 12 cells

Attributes

STR 68
AGI 95
VIT 78
INT 65
DEX 115
LUK 75

Skills

Skill Lv State Rate Cast Delay Cancel Target
Gryphon@NPC_WINDATTACK 5 Attack 20% 0s 5s Yes Target
Gryphon@NPC_WINDATTACK 5 Angry 20% 0s 5s Yes Target
Gryphon@KN_SPEARSTAB 5 Attack 20% 0.7s 5s No Target
Gryphon@KN_SPEARSTAB 5 Angry 20% 0.7s 5s No Target
Gryphon@NPC_CRITICALSLASH 3 Attack 5% 0.5s 5s No Target
Gryphon@NPC_CRITICALSLASH 3 Angry 5% 0.5s 5s No Target
Gryphon@KN_BRANDISHSPEAR 10 Attack 10% 1s 5s No Target
Gryphon@KN_CHARGEATTACK 1 Chase 20% 0.5s 5s Yes Randomtarget
Gryphon@KN_CHARGEATTACK 1 Follow 20% 0.5s 5s Yes Randomtarget
Gryphon@NPC_WIDESTUN 4 Attack 100% 1.5s 20s No Self
Gryphon@AL_HEAL 14 Idle 100% 0s 10s Yes Self
Gryphon@KN_TWOHANDQUICKEN 25 Attack 100% 0s 120s Yes Self
Gryphon@NPC_POWERUP 5 Attack 100% 0s 30s Yes Self
Gryphon@NPC_CALLSLAVE 1 Attack 100% 0s 30s Yes Self
Gryphon@NPC_CALLSLAVE 1 Idle 100% 0s 30s Yes Self
Gryphon@NPC_SUMMONSLAVE 6 Attack 100% 0.7s 10s No Self
Gryphon@NPC_SUMMONSLAVE 6 Idle 100% 0.7s 10s No Self
Gryphon@NPC_SUMMONSLAVE 6 Chase 100% 0s 10s No Self
Gryphon@AL_TELEPORT 1 Idle 100% 0s 0s Yes Self

Modes

Mvp