Monsters Orc Lord
Base EXP
3,110
Job EXP
429
MVP EXP
933
Skills
| Skill | Lv | State | Rate | Cast | Delay | Cancel | Target |
|---|---|---|---|---|---|---|---|
| Orc Lord@AL_INCAGI | 10 | Chase | 20% | 0.7s | 300s | No | Self |
| Orc Lord@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self |
| Orc Lord@AL_TELEPORT | 1 | Idle | 50% | 0s | 5s | Yes | Self |
| Orc Lord@AL_TELEPORT | 1 | Walk | 50% | 0s | 5s | Yes | Self |
| Orc Lord@CR_SHIELDCHARGE | 5 | Attack | 20% | 0s | 5s | No | Target |
| Orc Lord@NPC_EARTHQUAKE | 5 | Chase | 100% | 1.5s | 30s | No | Self |
| Orc Lord@NPC_EARTHQUAKE | 5 | Attack | 100% | 1.5s | 30s | No | Self |
| Orc Lord@NPC_POWERUP | 5 | Attack | 100% | 0s | 120s | Yes | Self |
| Orc Lord@MG_COLDBOLT | 10 | Chase | 20% | 0s | 5s | No | Target |
| Orc Lord@MG_FIREBOLT | 10 | Chase | 20% | 0s | 5s | No | Target |
| Orc Lord@NPC_CALLSLAVE | 1 | Attack | 100% | 0s | 30s | Yes | Self |
| Orc Lord@NPC_CALLSLAVE | 1 | Idle | 100% | 0s | 30s | Yes | Self |
| Orc Lord@NPC_SHIELDBRAKE | 10 | Attack | 20% | 0s | 5s | Yes | Target |
| Orc Lord@NPC_GROUNDATTACK | 5 | Attack | 20% | 0s | 5s | No | Target |
| Orc Lord@NPC_SUMMONSLAVE | 6 | Attack | 100% | 0.7s | 10s | No | Self |
| Orc Lord@NPC_SUMMONSLAVE | 6 | Idle | 100% | 0.7s | 10s | No | Self |
| Orc Lord@NPC_SUMMONSLAVE | 5 | Idle | 100% | 0s | 0s | No | Self |
| Orc Lord@PR_LEXDIVINA | 10 | Chase | 20% | 0s | 5s | No | Target |
| Orc Lord@PR_LEXDIVINA | 10 | Chase | 100% | 0s | 5s | No | Target |
| Orc Lord@SM_PROVOKE | 10 | Chase | 20% | 0s | 5s | No | Target |
| Orc Lord@AL_HEAL | 14 | Idle | 100% | 0s | 5s | Yes | Self |
Modes