Monsters Phreeoni
Base EXP
1,608
Job EXP
822
MVP EXP
482
Skills
| Skill | Lv | State | Rate | Cast | Delay | Cancel | Target |
|---|---|---|---|---|---|---|---|
| Phreeoni@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self |
| Phreeoni@AL_TELEPORT | 1 | Idle | 50% | 0s | 5s | Yes | Self |
| Phreeoni@AL_TELEPORT | 1 | Walk | 50% | 0s | 5s | Yes | Self |
| Phreeoni@NPC_POWERUP | 5 | Attack | 100% | 0s | 120s | Yes | Self |
| Phreeoni@NPC_CALLSLAVE | 1 | Attack | 100% | 0s | 30s | Yes | Self |
| Phreeoni@NPC_CALLSLAVE | 1 | Idle | 100% | 0s | 30s | Yes | Self |
| Phreeoni@NPC_WIDESTONE | 5 | Chase | 100% | 0.5s | 20s | No | Self |
| Phreeoni@NPC_WIDESTONE | 5 | Attack | 100% | 0.5s | 20s | No | Self |
| Phreeoni@NPC_HELMBRAKE | 10 | Attack | 20% | 0s | 5s | No | Target |
| Phreeoni@NPC_GUIDEDATTACK | 5 | Chase | 5% | 0s | 20s | No | Target |
| Phreeoni@NPC_LICK | 5 | Attack | 20% | 0s | 5s | Yes | Target |
| Phreeoni@NPC_PETRIFYATTACK | 5 | Chase | 20% | 0.5s | 5s | No | Target |
| Phreeoni@NPC_SUMMONSLAVE | 6 | Attack | 100% | 0.7s | 10s | No | Self |
| Phreeoni@NPC_SUMMONSLAVE | 6 | Idle | 100% | 0.7s | 10s | No | Self |
| Phreeoni@NPC_SUMMONSLAVE | 10 | Idle | 100% | 0s | 0s | No | Self |
| Phreeoni@TF_HIDING | 1 | Attack | 20% | 0.5s | 5s | No | Self |
| Phreeoni@AL_HEAL | 14 | Idle | 100% | 0s | 10s | Yes | Self |
| Phreeoni@WZ_HEAVENDRIVE | 5 | Chase | 100% | 0s | 5s | No | Target |
| Phreeoni@AL_HEAL | 14 | Idle | 100% | 0s | 5s | Yes | Self |
Modes