Monsters Maya
Base EXP
2,145
Job EXP
893
MVP EXP
643
Skills
| Skill | Lv | State | Rate | Cast | Delay | Cancel | Target |
|---|---|---|---|---|---|---|---|
| Maya@AL_HEAL | 14 | Attack | 100% | 0s | 5s | No | Friend |
| Maya@AL_HEAL | 14 | Attack | 100% | 0s | 5s | No | Self |
| Maya@AL_HEAL | 14 | Chase | 100% | 0s | 5s | No | Friend |
| Maya@AL_HEAL | 14 | Chase | 100% | 0s | 5s | No | Self |
| Maya@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self |
| Maya@AL_TELEPORT | 1 | Idle | 5% | 0s | 5s | Yes | Self |
| Maya@AL_TELEPORT | 1 | Walk | 5% | 0s | 5s | Yes | Self |
| Maya@NPC_WIDESILENCE | 5 | Chase | 100% | 1s | 20s | No | Self |
| Maya@NPC_WIDESILENCE | 5 | Attack | 100% | 1s | 20s | No | Self |
| Maya@KN_BRANDISHSPEAR | 10 | Attack | 20% | 0.5s | 5s | No | Target |
| Maya@NPC_POWERUP | 5 | Attack | 100% | 0s | 120s | Yes | Self |
| Maya@NPC_CALLSLAVE | 1 | Attack | 100% | 0s | 30s | Yes | Self |
| Maya@NPC_CALLSLAVE | 1 | Idle | 100% | 0s | 30s | Yes | Self |
| Maya@NPC_ARMORBRAKE | 10 | Attack | 20% | 0s | 5s | No | Target |
| Maya@NPC_GUIDEDATTACK | 5 | Attack | 5% | 0s | 20s | No | Target |
| Maya@CR_AUTOGUARD | 10 | Attack | 5% | 0s | 5s | Yes | Self |
| Maya@NPC_SUMMONSLAVE | 5 | Attack | 100% | 0.7s | 10s | No | Self |
| Maya@NPC_SUMMONSLAVE | 5 | Idle | 100% | 0.7s | 10s | No | Self |
| Maya@NPC_SUMMONSLAVE | 10 | Idle | 100% | 0s | 0s | No | Self |
| Maya@WZ_HEAVENDRIVE | 5 | Attack | 20% | 0s | 5s | No | Target |
| Maya@WZ_HEAVENDRIVE | 5 | Chase | 20% | 0s | 5s | No | Target |
| Maya@WZ_HEAVENDRIVE | 5 | Chase | 100% | 0s | 5s | No | Target |
Modes