Monsters Drake
Base EXP
1,430
Job EXP
1,144
MVP EXP
429
Skills
| Skill | Lv | State | Rate | Cast | Delay | Cancel | Target |
|---|---|---|---|---|---|---|---|
| Drake@AL_DECAGI | 48 | Chase | 20% | 0s | 60s | No | Target |
| Drake@NPC_ARMORBRAKE | 10 | Attack | 20% | 0s | 60s | No | Target |
| Drake@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self |
| Drake@BS_MAXIMIZE | 1 | Attack | 5% | 0s | 5s | No | Self |
| Drake@BS_MAXIMIZE | 1 | Chase | 5% | 0s | 5s | No | Self |
| Drake@NPC_AGIUP | 10 | Attack | 100% | 0s | 30s | Yes | Self |
| Drake@NPC_CALLSLAVE | 1 | Attack | 100% | 0s | 30s | Yes | Self |
| Drake@NPC_CALLSLAVE | 1 | Idle | 100% | 0s | 30s | Yes | Self |
| Drake@NPC_GUIDEDATTACK | 5 | Attack | 5% | 0s | 20s | No | Target |
| Drake@NPC_GUIDEDATTACK | 5 | Chase | 5% | 0s | 20s | No | Target |
| Drake@NPC_SUMMONSLAVE | 5 | Attack | 100% | 0.7s | 10s | No | Self |
| Drake@NPC_SUMMONSLAVE | 5 | Idle | 100% | 0.7s | 10s | No | Self |
| Drake@NPC_SUMMONSLAVE | 4 | Idle | 100% | 0s | 0s | No | Self |
| Drake@NPC_WATERATTACK | 5 | Attack | 20% | 0s | 5s | No | Target |
| Drake@NPC_WATERATTACK | 5 | Chase | 20% | 0s | 5s | No | Target |
| Drake@NPC_WATERATTACK | 5 | Chase | 20% | 0s | 5s | No | Target |
| Drake@WZ_WATERBALL | 20 | Attack | 20% | 0.5s | 5s | No | Target |
| Drake@WZ_WATERBALL | 20 | Chase | 20% | 0.5s | 5s | No | Target |
Modes