Monsters Doppelganger

Doppelganger

Doppelganger

MVP
Dark Lv3 Demon Medium #1046

Base EXP

2,574

Job EXP

536

MVP EXP

772

Combat

HP 249,000
Attack 1,340/1,590
DEF 60
MDEF 35
Level 72
Atk Delay 480 ms

Ranges

Walk Speed 100
Atk Range 1 cells
Skill Range 10 cells
Chase Range 12 cells

Attributes

STR 88
AGI 90
VIT 30
INT 35
DEX 125
LUK 65

Skills

Skill Lv State Rate Cast Delay Cancel Target
Doppelganger@AL_HEAL 14 Attack 100% 0s 5s Yes Friend
Doppelganger@AL_HEAL 14 Attack 100% 0s 5s Yes Self
Doppelganger@AL_HEAL 14 Chase 100% 0s 5s Yes Friend
Doppelganger@AL_HEAL 14 Chase 100% 0s 5s Yes Self
Doppelganger@AL_HEAL 14 Idle 100% 0s 5s Yes Self
Doppelganger@AL_TELEPORT 1 Idle 100% 0s 0s Yes Self
Doppelganger@AL_TELEPORT 1 Idle 50% 0s 5s Yes Self
Doppelganger@AL_TELEPORT 1 Walk 50% 0s 5s Yes Self
Doppelganger@NPC_POWERUP 5 Attack 100% 0s 30s Yes Self
Doppelganger@LK_SPIRALPIERCE 5 Attack 100% 1s 10s No Target
Doppelganger@KN_TWOHANDQUICKEN 30 Attack 100% 0s 120s Yes Self
Doppelganger@BS_HAMMERFALL 10 Attack 20% 0s 5s Yes Target
Doppelganger@BS_HAMMERFALL 10 Chase 20% 0s 5s Yes Target
Doppelganger@NPC_ARMORBRAKE 10 Attack 20% 0s 5s Yes Target
Doppelganger@NPC_CALLSLAVE 1 Attack 100% 0s 30s Yes Self
Doppelganger@NPC_CALLSLAVE 1 Idle 100% 0s 30s Yes Self
Doppelgangere@SM_BASH 15 Attack 20% 0s 5s Yes Target
Doppelganger@NPC_CRITICALSLASH 1 Attack 20% 0s 5s Yes Target
Doppelganger@CR_AUTOGUARD 10 Attack 20% 0.5s 300s No Self
Doppelganger@CR_AUTOGUARD 10 Chase 20% 0.5s 300s No Self
Doppelganger@AL_DECAGI 48 Attack 5% 0s 20s No Target
Doppelganger@AL_DECAGI 48 Chase 5% 0s 20s No Target
Doppelganger@NPC_SUMMONSLAVE 1 Attack 100% 0.7s 10s No Self
Doppelganger@NPC_SUMMONSLAVE 1 Idle 100% 0.7s 10s No Self
Doppelganger@BS_HAMMERFALL 10 Chase 100% 0s 5s Yes Target

Modes

Mvp