Monsters Baphomet
Base EXP
5,362
Job EXP
1,894
MVP EXP
1,608
Skills
| Skill | Lv | State | Rate | Cast | Delay | Cancel | Target |
|---|---|---|---|---|---|---|---|
| Baphomet@MO_BODYRELOCATION | 1 | Chase | 20% | 0.2s | 1s | Yes | Target |
| Baphomet@NPC_DARKSTRIKE | 10 | Chase | 20% | 0s | 1s | Yes | Target |
| Baphomet@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self |
| Baphomet@AL_TELEPORT | 1 | Walk | 50% | 0s | 5s | Yes | Self |
| Baphomet@KN_BRANDISHSPEAR | 10 | Attack | 20% | 0.5s | 5s | No | Target |
| Baphomet@NPC_EARTHQUAKE | 5 | Chase | 100% | 2s | 30s | No | Self |
| Baphomet@NPC_EARTHQUAKE | 5 | Attack | 100% | 2s | 30s | No | Self |
| Baphomet@NPC_POWERUP | 5 | Attack | 100% | 0s | 30s | Yes | Self |
| Baphomet@NPC_CALLSLAVE | 1 | Attack | 100% | 0s | 30s | Yes | Self |
| Baphomet@NPC_CALLSLAVE | 1 | Idle | 100% | 0s | 30s | Yes | Self |
| Baphomet@NPC_HELLJUDGEMENT | 5 | Chase | 100% | 0.8s | 10s | No | Self |
| Baphomet@NPC_HELLJUDGEMENT | 5 | Attack | 100% | 0.8s | 10s | No | Self |
| Baphomet@NPC_DARKBREATH | 5 | Attack | 20% | 0.8s | 5s | No | Target |
| Baphomet@NPC_ARMORBRAKE | 10 | Attack | 20% | 0s | 5s | No | Target |
| Baphomet@NPC_GUIDEDATTACK | 5 | Attack | 5% | 0s | 20s | No | Target |
| Baphomet@NPC_SUMMONSLAVE | 6 | Attack | 100% | 0.7s | 10s | No | Self |
| Baphomet@NPC_SUMMONSLAVE | 6 | Idle | 100% | 0.7s | 10s | No | Self |
| Baphomet@NPC_SUMMONSLAVE | 4 | Idle | 100% | 0s | 0s | No | Self |
| Baphomet@WZ_VERMILION | 21 | Attack | 20% | 0.5s | 2s | No | Target |
| Baphomet@WZ_VERMILION | 21 | Chase | 50% | 0.5s | 2s | No | Target |
| Baphomet@WZ_VERMILION | 21 | Chase | 20% | 0.5s | 2s | No | Target |
| Baphomet@AL_HEAL | 14 | Idle | 100% | 0s | 5s | Yes | Self |
Modes